| 7.11.11 | 5.12.11 | 6.2.12 | 6.3.12 | Mar-12 | ||||||||||
| 1 | T. SIMPSON MORN | T.SIMPSON MORN | ||||||||||||
| 2 | W. TAIT CITY | C.MACGILLIVRAY ALL | ||||||||||||
| 3 | C. MACGILLIVRAY ALL | C.MACGILLIVRAY ALL | 1ST CLASS SNOOKER | |||||||||||
| 4 | S. BOYES SHANDON | C.MACGILLIVRAY ALL | SCRATCH | |||||||||||
| 5 | D. GREIG BRIT LEGION | K.CHALMERS CORS | CENTRAL | |||||||||||
| 6 | K. CHALMERS CORS | K.CHALMERS CORS | ||||||||||||
| 7 | R. SINGH CITY | R.SINGH CITY | ||||||||||||
| 8 | N. MACLACHLAN CITY | C.MACGILLIVRAY ALL | ||||||||||||
| 9 | D. JONES ANGLE | P.THOMPSON ANGLE | ||||||||||||
| 10 | P. THOMPSON CITY | S.MUIR CITY | ||||||||||||
| 11 | R. HUTCHISON CORS | S.MUIR CITY | ||||||||||||
| 12 | S. MUIR CITY | S.MUIR CITY | ||||||||||||
| 13 | C. MCGREGOR ALLSTAR | F. O'LEARY | WINNER | |||||||||||
| 14 | F. O'LEARY NEW YORK | C. HOOD LOCARNO | Best of 5 | |||||||||||
| 15 | C. HOOD LOCARNO | C. HOOD LOCARNO | ||||||||||||
| 16 | P. MCCRINDLE CENTRAL | |||||||||||||
| 17 | C. JOHNSTON CORS | D.BALFOUR BRIT LEG | ||||||||||||
| 18 | D. BALFOUR BRIT LEG | I.MALCOLM MANSE | ||||||||||||
| 19 | I. MALCOLM MANSE | I.MALCOLM MANSE | ||||||||||||
| 20 | K. CAMPBELL LONG | I.MALCOLM MANSE | ||||||||||||
| 21 | S. GEMMELL SHANDON | D.GILBERTSON CORS | ||||||||||||
| 22 | D. GILBERTSON CORS | R.CARLISLE ALLSTARS | ||||||||||||
| 23 | R. CARLISLE ALLSTARS | R.CARLISLE ALLSTARS | ||||||||||||
| 24 | R. MUIR ALLSTARS | I.MALCOLM MANSE | ||||||||||||
| 25 | D. MCINTOSH SHANDON | A.MOHAMMAD LONG | ||||||||||||
| 26 | A. MOHAMMAD LONG | A.MOHAMMAD LONG | ||||||||||||
| 27 | C. COXON ANGLE | G.PETRIE ANGLE | ||||||||||||
| 28 | G. PETRIE ANGLE | A.MOHAMMAD LONG | ||||||||||||
| 29 | M. MILLER SHANDON | M.MILLER SHANDON | ||||||||||||
| 30 | D. GIRDWOOD ALLSTAR | M.MILLER SHANDON | ||||||||||||
| 31 | J. ANDERSON CITY | C.WHITELAW FETTES | ||||||||||||
| 32 | C. WHITELAW FETTES | |||||||||||||
HOME