| 7.11.11 | 5.12.11 | 9.1.12 | Jan-12 | |||||||
| C. MCALPINE CORS 60 | ||||||||||
| C. MCALPINE CORS 60 | 2ND CLASS BILLIARDS | |||||||||
| C. KANE SNR RAF 130 | HANDICAP | |||||||||
| C. MCALPINE CORS 60 | ||||||||||
| A. OWENS CITY 60 | ||||||||||
| A. OWENS CITY 60 | ||||||||||
| K. HENDERSON N YK 80 | ||||||||||
| A. SHEPHERD CORS 55 | ||||||||||
| C. KANE JNR RAF 70 | ||||||||||
| C. KANE JNR RAF 70 | ||||||||||
| J. TAYLOR CORS 115 | ||||||||||
| A. SHEPHERD CORS 55 | ||||||||||
| T. PATERSON RAF 95 | WINNER | |||||||||
| A. SHEPHERD CORS 55 | ||||||||||
| A. SHEPHERD CORS 55 | ||||||||||
| A. SHEPHERD CORS 55 | ||||||||||
| G. WABY CORS 75 | ||||||||||
| A. SWINTON RAF 70 | ||||||||||
| A. SWINTON RAF 70 | ||||||||||
| A. SWINTON RAF 70 | ||||||||||
| C. BOYLE CITY 60 | ||||||||||
| P. FYVIE RAF 135 | ||||||||||
| P. FYVIE RAF 135 | ||||||||||
HOME