McKenzie Trophy
| S.1 | 11.8.11 | 18.8.11 | 25.8.11 | 1.9.11 | 8.9.11 | 15.9.11 | 22.9.11 | ||||||||||||||||
| ALLSTAR | v | UNION A | CUE | v | UNION A | ALLSTAR | v | PRESS | CUE | v | BR LEG A | ALLSTAR | v | CUE | BR LEG A | v | UNION A | ALLSTAR | v | BR LEG A | |||
| BR LEG A | v | MORN A | MORN A | v | ALLSTAR | BR LEG A | v | SHAND A | LOC B | v | UNION A | BR LEG A | v | LOC B | CUE | v | MORN A | MORN A | v | LOC B | |||
| CUE | v | SHAND A | PRESS | v | BR LEG A | LOC B | v | CUE | PRESS | v | MORN A | MORN A | v | SHAND A | LOC B | v | ALLSTAR | PRESS | v | CUE | |||
| LOC B | v | PRESS | SHAND A | v | LOC B | UNION A | v | MORN A | SHAND A | v | ALLSTAR | UNION A | v | PRESS | SHAND A | v | PRESS | UNION A | v | SHAND A | |||
| S.2 | BR LEG | v | CITY B | CITY B | v | SHAND B | BR LEG | v | JPL | BR LEG | v | N YORK | FETTES | v | JPL | BR LEG | v | FETTES | CITY B | v | JPL | ||
| JPL | v | POCK A | JPL | v | N YORK | FETTES | v | CITY B | JPL | v | SHAND B | N YORK | v | CITY B | POCK A | v | CITY B | FETTES | v | SHAND B | |||
| FETTES | v | N YORK | POCK A | v | BR LEG | SHAND B | v | POCK A | POCK A | v | FETTES | SHAND B | v | BR LEG | SHAND B | v | N. YORK | N YORK | v | POCK A | |||
| BYE | SHAND B | BYE | FETTES | BYE | N YORK | BYE | CITY B | BYE | POCK A | BYE | JPL | BYE | BR LEG | ||||||||||
| S.3 | MANSE | v | WANDER | LOC A | v | RAF B | MANSE | v | UNION B | MANSE | v | CORS B | CITY A | v | MANSE | MANSE | v | RAF B | CORS B | v | LONG | ||
| CITY A | v | LOC A | LONG | v | MANSE | CITY A | v | LONG | LONG | v | RAF B | CORS B | v | WANDER | CITY A | v | CORS B | LOC A | v | MANSE | |||
| RAF B | v | CORS B | UNION B | v | CORS B | CORS B | v | LOC A | UNION B | v | CITY A | LOC A | v | LONG | LONG | v | WANDER | RAF B | v | CITY A | |||
| UNION B | v | LONG | WANDER | v | CITY A | RAF B | v | WANDER | WANDER | v | LOC A | RAF B | v | UNION B | UNION B | v | LOC A | WANDER | v | UNION B | |||
| S.4 | CENTRAL | v | P PLANT | P PLANT | v | POCK B | CENTRAL | v | RAF A | CORS A | v | CENTRAL | CENTRAL | v | MORN B | CORS A | v | P PLANT | POCK B | v | CENTRAL | ||
| CORS A | v | RAF A | RAF A | v | MORN B | MORN B | v | CORS A | RAF A | v | POCK B | POCK B | v | CORS A | MORN B | v | POCK B | P PLANT | v | MORN B | |||
| MORN B | v | R. NAVY | R. NAVY | v | CENTRAL | POCK B | v | R. NAVY | R. NAVY | v | P PLANT | P PLANT | v | RAF A | RAF A | v | R. NAVY | R.NAVY | v | CORS A | |||
| BYE | POCK B | BYE | CORS A | BYE | P PLANT | BYE | MORN B | BYE | R. NAVY | BYE | CENTRAL | BYE | RAF A | ||||||||||
McKENZIE CUP
29.9.11:- R/Up S3 v R/Up S4 Winner S1 v Winner S2
R/up S1 v Winner S3 R/Up S2 v Winner S4
6.10.11:- SEMI FINAL
13.10.11:- FINAL AT NEW YORKER
----------
McLAUGHLIN TROPHY
29.9.11:- 4th S2 v 3rd S2 3rd S1 v 4th S3
3rd S3 v 3rd S4 4th S4 v 4th S1
6.10.11:- SEMI FINAL
13.10.11:- FINAL AT CORSTORPHINE
----------
NOTE; Should both teams of same club qualify for later stages
Handicap committee will determine venue
----------
HOME