Snooker Premier League 2009/10
| 15.10.09 | 22.10.09 | 29.10.09 | 5.11.09 | 12.11.09 | 19.11.09 | ||||||||||||||
| BRIT LEG A | v | SHANDON | BRIT LEG B | v | FETTES | BRIT LEG A | v | BRIT LEG B | BRIT LEG B | v | CITY A | BRIT LEG A | v | MORN A | BRIT LEG B | v | MARINE | ||
| CITY A | v | MARINE | CITY B | v | LOCARNO A | CITY A | v | LOCARNO B | CITY B | v | BRIT LEG A | CITY A | v | CITY B | CITY B | v | CORS A | ||
| FETTES | v | LOCARNO B | LOCARNO B | v | BRIT LEG A | CORS A | v | SHANDON | LOCARNO B | v | CORS A | CORS A | v | BRIT LEG B | LOCARNO A | v | BRIT LEG A | ||
| LOCARNO A | v | BRIT LEG B | MARINE | v | CORS A | FETTES | v | CITY B | MORN A | v | FETTES | LOCARNO A | v | FETTES | MORN A | v | CITY A | ||
| MORN A | v | CITY B | SHANDON | v | CITY A | LOCARNO A | v | MORN A | SHANDON | v | MARINE | MARINE | v | LOCARNO B | SHANDON | v | LOCARNO B | ||
| CORS A | BYE | MORN A | BYE | MARINE | BYE | LOCARNO A | BYE | SHANDON | BYE | FETTES | BYE | ||||||||
| 26.11.09 | 3.12.09 | 10.12.09 | 7.1.10 | 14.1.10 | |||||||||||||||
| BRIT LEG A | v | FETTES | BRIT LEG B | v | LOCARNO B | BRIT LEG B | v | MORN A | CITY A | v | BRIT LEG A | BRIT LEG A | v | CORS A | |||||
| CITY A | v | LOCARNO A | CITY B | v | SHANDON | CORS A | v | CITY A | CORS A | v | FETTES | CITY B | v | BRIT LEG B | |||||
| CORS A | v | MORN A | FETTES | v | CITY A | LOCARNO B | v | LOCARNO A | LOCARNO B | v | CITY B | FETTES | v | MARINE | |||||
| MARINE | v | CITY B | LOCARNO A | v | CORS A | MARINE | v | BRIT LEG A | MARINE | v | LOCARNO A | LOCARNO A | v | SHANDON | |||||
| SHANDON | v | BRIT LEG B | MORN A | v | MARINE | SHANDON | v | FETTES | SHANDON | v | MORN A | MORN A | v | LOCARNO B | |||||
| LOCARNO B | BYE | BRIT LEG A | BYE | CITY B | BYE | BRIT LEG B | BYE | CITY A | BYE | ||||||||||
| 21.1.10 | 28.1.10 | 4.2.10 | 11.2.10 | 18.2.10 | 25.2.10 | ||||||||||||||
| BRIT LEG B | v | LOCARNO A | BRIT LEG A | v | LOCARNO B | BRIT LEG B | v | BRIT LEG A | BRIT LEG A | v | CITY B | BRIT LEG B | v | CORS A | BRIT LEG A | v | LOCARNO A | ||
| CITY B | v | MORN A | CITY A | v | SHANDON | CITY B | v | FETTES | CITY A | v | BRIT LEG B | CITY B | v | CITY A | CITY A | v | MORN A | ||
| LOCARNO B | v | FETTES | CORS A | v | MARINE | LOCARNO B | v | CITY A | CORS A | v | LOCARNO B | FETTES | v | LOCARNO A | CORS A | v | CITY B | ||
| MARINE | v | CITY A | FETTES | v | BRIT LEG B | MORN A | v | LOCARNO A | FETTES | v | MORN A | LOCARNO B | v | MARINE | LOCARNO B | v | SHANDON | ||
| SHANDON | v | BRIT LEG A | LOCARNO A | v | CITY B | SHANDON | v | CORS A | MARINE | v | SHANDON | MORN A | v | BRIT LEG A | MARINE | v | BRIT LEG B | ||
| CORS A | BYE | MORN A | BYE | MARINE | BYE | LOCARNO A | BYE | SHANDON | BYE | FETTES | BYE | ||||||||
| 4.3.10 | 11.3.10 | 18.3.10 | 25.3.10 | 1.4.10 | |||||||||||||||
| BRIT LEG B | v | SHANDON | CITY A | v | FETTES | BRIT LEG A | v | MARINE | BRIT LEG A | v | CITY A | BRIT LEG B | v | CITY B | |||||
| CITY B | v | MARINE | CORS A | v | LOCARNO A | CITY A | v | CORS A | CITY B | v | LOCARNO B | CORS A | v | BRIT LEG A | |||||
| FETTES | v | BRIT LEG A | LOCARNO B | v | BRIT LEG B | FETTES | v | SHANDON | FETTES | v | CORS A | LOCARNO B | v | MORN A | |||||
| LOCARNO A | v | CITY A | MARINE | v | MORN A | LOCARNO A | v | LOCARNO B | LOCARNO A | v | MARINE | MARINE | v | FETTES | |||||
| MORN A | v | CORS A | SHANDON | v | CITY B | MORN A | v | BRIT LEG B | MORN A | v | SHANDON | SHANDON | v | LOCARNO A | |||||
| LOCARNO B | BYE | BRIT LEG A | BYE | CITY B | BYE | BRIT LEG B | BYE | CITY A | BYE | ||||||||||
HOME
![]()