| 7.11.11 | 5.12.11 | 9.1.12 | 6.2.12 | Feb-12 | |||||||||
| 1 | C. WHITELAW CITY 15 | K. BAIRD CORS -85 | |||||||||||
| 2 | K. BAIRD CORS -85 | K. BAIRD CORS -85 | UNIONIST TROPHY | ||||||||||
| 3 | T. PATERSON RAF 95 | C. KANE SNR RAF 130 | HANDICAP | ||||||||||
| 4 | C. KANE SNR RAF 130 | C. MCALPINE CORS 60 | |||||||||||
| 5 | P. FYVIE RAF 135 | C. MCALPINE CORS 60 | |||||||||||
| 6 | C. MCALPINE CORS 60 | C. MCALPINE CORS 60 | |||||||||||
| 7 | W. TAIT CITY -35 | D. GILBERTSON CORS SCR | |||||||||||
| 8 | D. GILBERTSON CORS SCR | C. MCALPINE CORS 60 | |||||||||||
| 9 | G. PLANT CORS 35 | G. PLANT CORS 35 | |||||||||||
| 10 | A. BLACK CITY -5 | G. PLANT CORS 35 | |||||||||||
| 11 | J. TAYLOR CORS 115 | J. JENKINS CORS -145 | |||||||||||
| 12 | J. JENKINS CORS -145 | G. PLANT CORS 35 | |||||||||||
| 13 | A. SWINTON RAF 70 | WINNER | |||||||||||
| 14 | N. MACLACHLAN CITY -155 | ||||||||||||
| 15 | N. MACLACHLAN CITY -155 | ||||||||||||
| 16 | |||||||||||||
| 17 | N. MILLER CORS -125 | C. MCALPINE CORS 60 | |||||||||||
| 18 | N. MILLER CORS -125 | ||||||||||||
| 19 | A. SHEPHERD CORS 55 | ||||||||||||
| 20 | R. EPRILE CITY -80 | ||||||||||||
| 21 | G. WABY CORS 75 | ||||||||||||
| 22 | R. EPRILE CITY -80 | ||||||||||||
| 23 | R. EPRILE CITY -80 | ||||||||||||
| 24 | C. BOYLE CITY 60 | ||||||||||||
| 25 | R. SCOTT CITY 30 | ||||||||||||
| 26 | C. KANE JNR RAF 70 | ||||||||||||
| 27 | C. KANE JNR RAF 70 | ||||||||||||
| 28 | C. BOYLE CITY 60 | ||||||||||||
| 29 | C. BOYLE CITY 60 | ||||||||||||
| 30 | C. BOYLE CITY 60 | ||||||||||||
| 31 | J. ANDERSON CITY 5 | ||||||||||||
| 32 | |||||||||||||
HOME