| updated Nov 2008 | ||||||||||||
| RAF | CITY | UNIONIST | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| I. PLENDERLEITH | -185 | -150 | N. MACLACHLAN | -115 | -95 | A. PEDEN | -100 | -75 | ||||
| D. STONE | -75 | -60 | R. EPRILE | -70 | -55 | D. EDMOND | -10 | -5 | ||||
| H. WILSON | 25 | 20 | D. FOSTER | -65 | -55 | E. MCFARLANE | -5 | -5 | ||||
| L. SIMPSON | 30 | 25 | J. TROTTER | -20 | -15 | P. FLYNN | 15 | 10 | ||||
| B. MILLAR | 40 | 30 | W. TAIT | -10 | -5 | J. PEDEN | 15 | 10 | ||||
| C. MCCORMICK | 45 | 35 | J. GIBSON | 5 | 5 | R. MITCHELL | 50 | 40 | ||||
| D. WILSON | 45 | 35 | A. BLACK | 10 | 5 | A. SWINTON | 55 | 45 | ||||
| A. OGILVIE | 50 | 40 | J. ANDERSON | 30 | 25 | M. MCHALE | 65 | 55 | ||||
| D. CAMPBELL | 65 | 55 | R. MUTCH | 30 | 25 | M. FERGUSON | 95 | 75 | ||||
| R. MASON | 105 | 85 | R. SCOTT | 50 | 40 | G. MCDONALD | 115 | 95 | ||||
| R. CARLISLE | 55 | 45 | ||||||||||
| C. WHITELAW | 65 | 55 | ||||||||||
| C. BOYLE | 75 | 60 | ||||||||||
| F. MCDOUGALL | 75 | 60 | ||||||||||
| T. HENDERSON | 90 | 70 | ||||||||||
| R. MACDONALD | 90 | 70 | ||||||||||
| A. OWENS | 105 | 85 | ||||||||||
| CORSTORPHINE | NEW YORKER | BRITISH LEGION | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| K. CHALMERS | -130 | -105 | D. GILBERTSON | 5 | 5 | J. WILLIAMSON | 40 | 30 | ||||
| J. JENKINS | -90 | -70 | G. MARCHBANK | 55 | 45 | F. CLEMENTS | 60 | 50 | ||||
| N. MILLER | -90 | -70 | G. WABY | 65 | 55 | D. CROPLEY | 65 | 55 | ||||
| K. BAIRD | -55 | -45 | J. PINKERTON | 70 | 55 | C. KANE JNR | 90 | 70 | ||||
| &nb |