Billiard Handicaps
| Updated 16/01/10 | |||||||||
| CITY | CORSTORPHINE | ||||||||
| Player | H/C | Player | H/C | ||||||
| N. MACLACHLAN | -125 | K. CHALMERS | -130 | ||||||
| R. EPRILE | -70 | J. JENKINS | -115 | ||||||
| J. TROTTER | -20 | N. MILLER | -120 | ||||||
| W. TAIT | -15 | K. BAIRD | -85 | ||||||
| A. BLACK | 5 | S. AZAM | -80 | ||||||
| J. GIBSON | 5 | P. CAIRNS | -25 | ||||||
| J. ANDERSON | 25 | D. GILBERTSON | 15 | ||||||
| R. MUTCH | 30 | M. HAY | 35 | ||||||
| R. SCOTT | 40 | G. PLANT | 35 | ||||||
| R. CARLISLE | 55 | S. WOOD | 55 | ||||||
| C. WHITELAW | 65 | G. MARCHBANK | 65 | ||||||
| C. BOYLE | 80 | G. WABY | 70 | ||||||
| A. OWENS | 85 | C. BRADY | 90 | ||||||
| J. TAYLOR | 115 | ||||||||
| D. TAYLOR | 140 | ||||||||
| RAF | BRITISH LEGION | ||||||||
| Player | H/C | Player | H/C | ||||||
| I. PLENDERLEITH | -185 | J. WILLIAMSON | 55 | ||||||
| D. STONE | -80 | F. CLEMENTS | 60 | ||||||
| H. WILSON | 15 | D. CROPLEY | 65 | ||||||
| L. SIMPSON | 30 | C. KANE JNR | 90 | ||||||
| C. MCCORMICK | 45 | W. MARTIN | 100 | ||||||
| B. MILLAR | 45 | T. PATERSON | 105 | ||||||
| D. WILSON | 45 | C. WAUGH | 105 | ||||||
| A. OGILVIE | 60 | C. KANE SNR | 125 | ||||||
| D. CAMPBELL | 65 | P. FYVIE | 130 | ||||||
| R. MASON | 105 | ||||||||
