Billiard Handicaps
| CORSTORPHINE | CITY | RAF | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| a | J. JENKINS | -145 | b | N. MACLACHLAN | -155 | a | H. WILSON | 15 | ||||
| a | K. CHALMERS | -130 | a | R. EPRILE | -80 | a | L. SIMPSON | 30 | ||||
| a | N. MILLER | -125 | a | W. TAIT | -35 | a | B. MILLAR | 45 | ||||
| a | K. BAIRD | -85 | b | J. TROTTER | -30 | a | G. WALKER | 50 | ||||
| a | S. AZAM | -75 | a | A. BLACK | -5 | a | C. MCCORMICK | 55 | ||||
| b | D. GILBERTSON | SCR | b | R. SCOTT | SCR | a | D. CAMPBELL | 65 | ||||
| a | C. MCALPINE | 15 | b | J. ANDERSON | 5 | b | C. KANE JNR | 70 | ||||
| b | G. PLANT | 35 | c | C. WHITELAW | 15 | b | A. SWINTON | 70 | ||||
| b | A. SHEPHERD | 55 | b | R. SCOTT | 30 | a | T. HOWDEN | 90 | ||||
| b | G. WABY | 75 | a | G. KIRK | 45 | b | T. PATERSON | 95 | ||||
| b | J. TAYLOR | 115 | b | C. BOYLE | 60 | a | R. MASON | 105 | ||||
| b | A. WILSON | 120 | a | A. OWENS | 60 | b | C. KANE SNR | 130 | ||||
| b | P. FYVIE | 135 | ||||||||||
| INDIVIDUALS | ||||||||||||
| K. HENDERSON | 80 | |||||||||||
HOME