Snooker Handicaps
| CORSTORPHINE | MORNINGSIDE | BRITISH LEGION | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| b | K. CHALMERS | -40 | a | J. TAYLOR | -10 | DW. GREIG | -30 | |||||
| a | R. HUTCHISON | -20 | a | M.MAGRATH | 10 | D. BALFOUR | -10 | |||||
| a | N. MILLER | -20 | b | B. ELLIOT | 15 | a | D. GORDON | SCR | ||||
| a | S. AZAM | -15 | a | T. SIMPSON | 15 | a | R. ROSS | 5 | ||||
| a | J. JENKINS | -15 | a | D. HILL | 20 | a | G. WALKER | 10 | ||||
| a | G. JOHNSTONE | -10 | a | W. KENT | 20 | D. GREIG | 20 | |||||
| a | K. BAIRD | -5 | b | S. MARTIN | 25 | a | K. HASTON | 20 | ||||
| a | D. GILBERTSON | -5 | a | A. HALL | 35 | B. O'DONNELL | 20 | |||||
| b | R. JOHNSTON | 10 | b | K. MCKAY | 35 | I. DOIG | 25 | |||||
| b | C. MCALPINE | 10 | b | D. MORE | 40 | a | D. GORDON JNR | 25 | ||||
| a | D. PERRY | 15 | b | G. WATSON | 40 | a | G. MEIKLE | 25 | ||||
| b | I. BROWN | 20 | b | B. BOUCHER | 45 | a | C. KANE JNR | 35 | ||||
| b | C. FOTHERINGHAM | 25 | a | G. DUFF | 45 | a | D. PETERS | 35 | ||||
| b | D. BROWN | 35 | b | S. HENNING | 45 | a | K. WALKER | 35 | ||||
| b | C. JOHNSTON | 35 | a | R. O'DONNELL | 45 | D. CAMPBELL | 40 | |||||
| b | B. GUNTER | 45 | b | R. OLIVER | 45 | a | A. HENDERSON | 45 | ||||
| b | B. JOHNSTON | 45 | b | F.PATERSON | 45 | |||||||
| b | J. WEBSTER | 45 | ||||||||||
| LOCARNO | CITY | SHANDON | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| a | W. WOOLDRIDGE | -10 | b | N. MACLACHLAN | -35 | a | M. MILLER | -10 | ||||
| b | C. HOOD | -15 | b | S. MUIR | -10 | a | S. GEMMELL | -5 | ||||
| a | A. COUTTS | SCR | b | R. SINGH | -5 | a | D. MCINTOSH | 5 | ||||
| b | M. ALI | 5 | b | D. BOSWELL | SCR | b | M.ARMSTRONG | 10 | ||||
| a | DANNY CLARK | 5 | a | P. THOMPSON | SCR | b | S. BOYES | 15 | ||||
| a | J. DUFF | 5 | a | J. ROBERTSON | 5 | b | A. McKINNON | 15 | ||||
| b | G. KIRK | 5 | a | W. TAIT | 5 | a | P. SMART | 20 | ||||
| b | A. BLACK | 10 | b | J. ANDERSON | 15 | b | A. KINGHORN | 25 | ||||
| b | T. BLUE | 15 | a | R. EPRILE | 15 | b | H. LYNCH | 25 | ||||
| a | J. SCOTT | 15 | b | C. BOYLE | 20 | b | P. DINEEN | 30 | ||||
| b | G. BLACK | 25 | a | C. LAWSON | 20 | a | F. SMART | 30 | ||||
| b | A. GRANDISON | 25 | b | J. TROTTER | 20 | b | C. YOUNG | 35 | ||||
| a | V. STEVENSON | 45 | a | S. FORREST | 25 | a | J. SPRINGETT | 40 | ||||
| a | B. YOUNG | 45 | a | P. O'DONNELL | 25 | a | M. TAIT | 40 | ||||
| b | R. SCOTT | 25 | b | B. TOOGOOD | 40 | |||||||
| RAF | UNIONIST | FETTES | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| b | D. WILSON | -5 | a | M. FAIRBAIRN | SCR | R. DEWAR | SCR | |||||
| b | D. CAMPBELL | SCR | b | R. MITCHELL | 25 | S. NICOLSON | SCR | |||||
| a | N. RAMAGE | 5 | b | A. SWINTON | 25 | D. FOSTER | 5 | |||||
| a | B. SLATER | 15 | b | B. WARING | 25 | G. BARRY | 10 | |||||
| a | R. MASON | 20 | a | A. BURNS | 30 | A. BOCKER | 10 | |||||
| b | B. MILLAR | 20 | a | G. FAIRBAIRN | 30 | C. BLACK | 15 | |||||
| b | C. MCCORMICK | 25 | b | G. MCDONALD | 35 | G. BLAIR | 15 | |||||
| a | J. RAMAGE | 25 | a | D. BURNS | 40 | S. HARDING | 20 | |||||
| b | H. WILSON | 25 | a | T. MORGAN | 40 | C. WHITELAW | 20 | |||||
| a | A. GAWLEY | 35 | b | C. WATERS | 40 | C. FOTHERINGHAM | 25 | |||||
| b | L. SIMPSON | 40 | b | A. WATSON | 40 | N. KIPPIE | 25 | |||||
| b | T. HOWDEN | 45 | b | W. COCHRANE | 45 | A. URQUHART | 25 | |||||
| a | G. NOBLE | 45 | a | R. SWINTON | 45 | D. HUNTER | 30 | |||||
| MANSE | MARINE | POCKETS | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| J. FINNERTY | 5 | R. ARMSTRONG | 5 | a | P. DASTKHORDI | 15 | ||||||
| I. MALCOLM | 15 | M. HASTIE | 5 | b | P. LAWSON | 20 | ||||||
| S. GREENFIELD | 25 | D. NIGHTINGALE | 10 | a | C. LI | 20 | ||||||
| A. MCLEISH | 25 | C. MONKHOUSE | 15 | a | L. CHUNG | 25 | ||||||
| M. ORR | 25 | C. MCCORMICK | 25 | b | A. KERNACHAN | 35 | ||||||
| C. SKIVINGTON | 25 | C. MCPHERSON | 25 | b | T. KERNACHAN | 35 | ||||||
| N. SKIVINGTON | 25 | N. KENT | 25 | b | JAMES TAYLOR | 40 | ||||||
| F. WILSON | 35 | A. FORBES | 30 | a | JOHN TAYLOR | 40 | ||||||
| R. WOOD | 35 | T. HUGHES | 30 | b | D. BLAIR | 45 | ||||||
| J. TAYLOR | 40 | M. MONKHOUSE | 35 | a | K. DUFFY | 45 | ||||||
| D. TAYLOR | 45 | A. GILHOOLEY | 40 | b | G. MCQUEEN | 45 | ||||||
| A. WILSON | 45 | b | S. ROSIE | 45 | ||||||||
| ALLSTARS | POTTED PLANTS | LONGSTONE | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| R. VALLANCE | -60 | S. DONALDSON | 25 | ARTHUR MOHAMMAD | -5 | |||||||
| R. CARLISLE | -55 | J. HALL | 25 | A. HUTCHISON | SCR | |||||||
| C. MACGILLIVRAY | -50 | M. ROSSBOROUGH | 25 | G. MCNAIR | 10 | |||||||
| R. MUIR | -35 | C. SALKELD | 25 | ALBERT MOHAMMAD | 20 | |||||||
| L. MEIN | -10 | C. MAIR | 35 | K. CAMPBELL | 25 | |||||||
| B. MEIN | 10 | J. MOHAMMAD | 35 | J. KENNEDY | 30 | |||||||
| C. MCGREGOR | 15 | R. HAMBURGH | 40 | G. CAMPBELL | 35 | |||||||
| D. GIRDWOOD | 20 | J. MCCULLOCH | 45 | M. MOHAMMAD | 35 | |||||||
| R. MOONEY | 20 | G. MONKHOUSE | 45 | R. MOHAMMAD | 40 | |||||||
| S. DICK | 25 | A. SMITH | 45 | K. CAMPBELL JNR | 45 | |||||||
| WANDERERS | MARINE | NEW YORKER | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| J. COONEY | 25 | R. ARMSTRONG | 5 | F. O'LEARY | -5 | |||||||
| A. DAR | 25 | M. HASTIE | 5 | D. JEROMESON | 10 | |||||||
| D. DAGG | 25 | D. NIGHTINGALE | 10 | K. HENDERSON | 25 | |||||||
| R. HARPER | 25 | C. MONKHOUSE | 15 | A. MOROZOV | 25 | |||||||
| A. JUDGE | 25 | C. MCCORMICK | 25 | S. STANTON | 25 | |||||||
| J. MOIR | 35 | C. MCPHERSON | 25 | N. TAYLOR | 30 | |||||||
| D. BLAIR | 45 | N. KENT | 25 | C. SIMPSON | 40 | |||||||
| D. FOSTER | 45 | A. FORBES | 30 | |||||||||
| T. HUGHES | 30 | |||||||||||
| M. MONKHOUSE | 35 | |||||||||||
| A. GILHOOLEY | 40 | |||||||||||
| ANGLE | CABBIES | CUEMASTERS | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| C. COXON | -15 | B. MARR | 10 | T. DUNBAR | 25 | |||||||
| D. JONES | -10 | J. NISBET | 15 | R. ELLIS | 25 | |||||||
| G. PETRIE | 10 | D. CHRISTIE | 30 | L. GRAHAM | 25 | |||||||
| D. ADAMZIUK | 20 | D. RUSSELL | 30 | L. GRIEVE | 25 | |||||||
| J. MEIKLE | 25 | W. RUSSELL | 30 | R. HESP | 25 | |||||||
| D. HUNTER | 30 | J. MCPHERSON | 45 | M. O'ROURKE | 25 | |||||||
| P. ROBSON | 25 | |||||||||||
| JP LEISURE | ROYAL NAVY | PRESS | ||||||||||
| Player | H/C | Player | H/C | Player | H/C | |||||||
| S. BROWN | -5 | a | K. BOYD | SCR | R. POLLOCK | 20 | ||||||
| C. TEMPLE | -5 | a | D. PENDREIGH | 10 | S. ALLISON | 25 | ||||||
| C. MURRAY | 5 | a | K. LYNCH | 20 | S. BUCHANAN | 25 | ||||||
| T. BROWN | 15 | a | G. PICKUP | 25 | M. MACKAY | 45 | ||||||
| C. PARROT | 15 | a | C. BOYD JNR | 30 | ||||||||
| D. ROBERTSON | 20 | a | C. BOYD | 30 | ||||||||
| I. MCGOUGH | 25 | |||||||||||
HOME