Snooker Handicaps
| Updated 16/01/10 | |||||||||||
| CORSTORPHINE | LOCARNO | BRITISH LEGION | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| K.CHALMERS | -45 | W. WOOLDRIDGE | -10 | DW GREIG | -10 | ||||||
| S. AZAM | -20 | C. HOOD | -5 | D. GORDON | 5 | ||||||
| J. JENKINS | -15 | D. WALLACE | -5 | R. ROSS | 5 | ||||||
| N. MILLER | -15 | M. ALI | SCR | B. O'DONNELL | 15 | ||||||
| G. JOHNSTONE | -10 | A. BLACK | 5 | G. WALKER | 15 | ||||||
| K. BAIRD | -5 | D. CLARK | 10 | J. WILLIAMSON | 15 | ||||||
| P. CAIRNS | -5 | G. KIRK | 10 | D. GREIG | 20 | ||||||
| M. HAY | 5 | J. SCOTT | 10 | K. HASTON | 20 | ||||||
| R. BOND | 10 | T. BLUE | 15 | D. ROBERTSON | 20 | ||||||
| D. GILBERTSON | 10 | B. MEIN | 15 | D. CAMPBELL | 25 | ||||||
| I. BROWN | 15 | L. MEIN | 15 | A. HENDERSON | 25 | ||||||
| R. JOHNSTON | 15 | T. HUME | 25 | C.KANE SNR | 25 | ||||||
| C. FOTHERINGHAM | 20 | R. MOONEY | 25 | I. DOIG | 30 | ||||||
| M. TAYLOR | 25 | G. BLACK | 35 | C. KANE JNR | 30 | ||||||
| S. WOOD | 25 | B. YOUNG | 40 | P. FYVIE | 35 | ||||||
| D. BROWN | 30 | V. STEVENSON | 45 | D. PETERS | 35 | ||||||
| D. PERRY | 30 | K. WALKER | 35 | ||||||||
| F. WILSON | 35 | G. MEIKLE | 40 | ||||||||
| C. BRADY | 45 | ||||||||||
| B. GUNTER | 45 | ||||||||||
| B. JOHNSTON | 45 | ||||||||||
| C. JOHNSTON | 45 | ||||||||||
| J. NEILSON | 45 | ||||||||||
| MORNINGSIDE | POCKETS | CITY | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| J. TAYLOR | SCR | H. GROVER | -10 | R. CARLISLE | -45 | ||||||
| T. SIMPSON | 10 | R. HUTCHISON | 5 | N. MACLACHLAN | -35 | ||||||
| W. KENT | 15 | L. CHUNG | 20 | S. SINGH | -10 | ||||||
| D. HILL | 20 | J. HESLOP | 25 | R. SINGH | -5 | ||||||
| C. CAIRNS | 25 | D. McINTOSH | 25 | W. TAIT | SCR | ||||||
| A. HALL | 30 | K. WOOD | 25 | J. ROBERTSON | 5 | ||||||
| R. HIRST | 30 | C. MONKHOUSE | 30 | P. THOMPSON | 5 | ||||||
| B. ELLIOTT | 35 | T. KERNACHAN | 35 | J. TROTTER | 5 | ||||||
| W. BOUCHER | 35 | G. MCQUEEN | 35 | J. ANDERSON | 15 | ||||||
| D. MOORE | 40 | JOHN TAYLOR | 35 | R. EPRILE | 15 | ||||||
| S. HENNING | 45 | K. DUFFY | 45 | R. MUTCH | 20 | ||||||
| R. MARKIE | 45 | JAMES TAYLOR | 45 | S. FORREST | 25 | ||||||
| R. OLIVER | 45 | C. LAWSON | 25 | ||||||||
| F. PATERSON | 45 | P.O'DONNELL | 25 | ||||||||
| R. O'DONNELL | 45 | C. WILSON | 25 | ||||||||
| J. WEBSTER | 45 | C. BOYLE | 30 | ||||||||
| RAF | LONGSTONE | UNIONIST | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| D. STONE | -25 | A. HUTCHISON | -5 | M. FAIRBAIRN | SCR | ||||||
| D. CAMPBELL | -5 | ARTHUR MOHAMMED | SCR | R. MITCHELL | 20 | ||||||
| N. RAMAGE | 5 | G. MCNAIR | 10 | R. SOLWAY | 25 | ||||||
| D. WILSON | 10 | J. KING | 15 | A. SWINTON | 25 | ||||||
| C. MCCORMICK | 15 | K. TOAL | 20 | A. BURNS | 30 | ||||||
| R. MASON | 15 | J. KENNEDY | 25 | M. BANNAH | 35 | ||||||
| B. MILLAR | 15 | K. CAMPBELL | 30 | G. FAIRBAIRN | 35 | ||||||
| H. WILSON | 15 | ALBERT MOHAMMED | 30 | G. MCDONALD | 40 | ||||||
| B. SLATER | 25 | G. CAMPBELL | 45 | T. MORGAN | 40 | ||||||
| L. SIMPSON | 30 | M. MOHAMMED | 45 | A. WATSON | 40 | ||||||
| A. OGILVIE | 40 | R. MOHAMMED | 45 | W. COCHRANE | 45 | ||||||
| J. RAMAGE | 45 | R. SWINTON | 45 | ||||||||
| ANGLE | MANSE | JOCK'S LODGE | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| D. JONES | -10 | J. FINNERTY | 5 | P. LAWSON | 15 | ||||||
| C. COXON | 5 | G. MARCHBANKS | 10 | G. MONKHOUSE | 25 | ||||||
| D. HUNTER | 15 | G. WABY | 10 | S. RENNIE | 25 | ||||||
| G. PETRIE | 15 | I. MALCOLM | 15 | K. TANG | 25 | ||||||
| M. MCGRATH | 20 | K. FORDYCE | 20 | J. WEDLOCK | 25 | ||||||
| M. MCLAREN | 20 | N. ACKROYD | 25 | M. MONKHOUSE | 35 | ||||||
| J. MEIKLE | 20 | J. MCPHERSON | 35 | A. SMITH | 40 | ||||||
| P. MALCOLM | 25 | B. PAXTON | 35 | R. HAMBURGH | 45 | ||||||
| J. TAYLOR | 35 | A. KERNACHAN | 45 | ||||||||
| M. EASTON | 45 | B. MOFFAT | 45 | ||||||||
| D. TAYLOR | 45 | J. MOHAMMED | 45 | ||||||||
| NEW YORKER | FETTES | MARINE | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| D. BALFOUR | -5 | S. NICOLSON | -5 | R. ARMSTRONG | 5 | ||||||
| D.JEROMSON | 10 | R. DEWAR | SCR | D. NIGHTINGALE | 5 | ||||||
| F. O'LEARY | 15 | G. BARRY | 10 | J. WHALES | 20 | ||||||
| A. MOROZOV | 20 | D. FOSTER | 15 | N. KENT | 30 | ||||||
| N. TAYLOR | 20 | S. HARDING | 20 | S. LACK | 25 | ||||||
| S. STANTON | 25 | A. URQUHART | 25 | J. MCLEOD | 25 | ||||||
| K. HENDERSON | 30 | C. WHITELAW | 25 | A. FORBES | 30 | ||||||
| C. SIMPSON | 30 | T. BARRY | 45 | T. HUGHES | 30 | ||||||
| S. JACKSON | 30 | A. GILHOOLEY | 45 | ||||||||
| CABBIES | CENTRAL | SHANDON | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| J. NISBET | 15 | M. SCOULAR | -15 | R. VALLANCE | -40 | ||||||
| B. MARR | 20 | P. MCCRINDLE | 5 | M. MILLER | 10 | ||||||
| D. CHRISTIE | 25 | D. WATSON | 5 | F. SMART | 20 | ||||||
| D. RUSSELL | 30 | D. GRILLO | 15 | P. SMART | 20 | ||||||
| W. RUSSELL | 30 | S. MCCULLOCH | 15 | C. MCGREGOR | 25 | ||||||
| D. KNOWLES | 40 | A. MCPHERSON | 20 | J. SPRINGETT | 25 | ||||||
| J. MCPERSON | 45 | M. GIBSON | 30 | D. GIRDWOOD | 30 | ||||||
| W. MARR | 45 | S. GRANT | 30 | ||||||||
| DAVY. HOGG | 30 | ||||||||||
| DARREN HOGG | 45 | ||||||||||
| PRESS | JP LEISURE | CUEMASTERS | |||||||||
| Player | H/C | Player | H/C | Player | H/C | ||||||
| R. POLLOCK | 15 | C. TEMPLE | SCR | M. BARNES | 20 | ||||||
| S. BUCHANAN | 20 | S. BROWN | 5 | C. JONES | 25 | ||||||
| S. ALLISON | 30 | C. MURRAY | 5 | P. ROBSON | 25 | ||||||
| M. MACKAY | 35 | T. BROWN | 20 | L. NIMMO | 30 | ||||||
| C. STARK | 35 | I. MCGOUGH | 25 | S. WALKER | 30 | ||||||
| G. JONES | 35 | ||||||||||
| ROYAL NAVY | |||||||||||
| Player | H/C | ||||||||||
| K. BOYD | 10 | ||||||||||
| D. PENDREIGH | 10 | ||||||||||
| K. LYNCH | 15 | ||||||||||
| R. PRICE | 15 | ||||||||||
| C. BOYD | 30 | ||||||||||
| C. BOYD JNR | 30 | ||||||||||
