| Summer Doubles 2009 | |||||||||||||||||||
| 21.5.09 | 28.5.09 | 4.6.09 | |||||||||||||||||
| BRIT LEG | 3 | v | 3 | N YORK | MANSE | 5 | v | 1 | SHANDON | BRIT LEG | 4 | v | 2 | MANSE | |||||
| CABBIES | 4 | v | 2 | SHANDON | MARINE | 5 | v | 1 | BRIT LEG | SHANDON | 6 | v | 0 | UNIONIST | |||||
| CUE | 2 | v | 4 | UNIONIST | N YORK | 2 | v | 4 | CUE | CABBIES | 4 | v | 2 | N YORK | |||||
| MANSE | 3 | v | 3 | MARINE | UNIONIST | 6 | v | 0 | CABBIES | CUE | 1 | v | 5 | MARINE | |||||
| 11.6.09 | 18.6.09 | 25.6.09 | |||||||||||||||||
| BRIT LEG | 1 | v | 5 | SHANDON | SHANDON | 6 | v | 0 | N YORK | BRIT LEG | 3 | v | 3 | CABBIES | |||||
| MANSE | 3 | v | 3 | CUE | CABBIES | 4 | v | 2 | MANSE | CUE | 4 | v | 2 | SHANDON | |||||
| MARINE | 5 | v | 1 | CABBIES | CUE | 4 | v | 2 | BRIT LEG | MANSE | 3 | v | 3 | UNIONIST | |||||
| N YORK | 3 | v | 3 | UNIONIST | UNIONIST | 3 | v | 3 | MARINE | MARINE | 2 | v | 4 | N YORK | |||||
| 2.7.09 | |||||||||||||||||||
| SHANDON | 4 | v | 2 | MARINE | |||||||||||||||
| CABBIES | 0 | v | 6 | CUE | |||||||||||||||
| N YORK | 3 | v | 3 | MANSE | |||||||||||||||
| UNIONIST | 4 | v | 2 | BRIT LEG | |||||||||||||||
| Semi-Finals played Home and Away | |||||||||||||||||||
| 9.7.09 | CUE | 3 | v | 3 | SHANDON | MARINE | 2 | v | 4 | UNIONIST | |||||||||
| 16.7.09 | SHANDON | 2 | v | 4 | CUE | UNIONIST | 2 | v | 4 (+1) | MARINE (W) | |||||||||
| 23.7.09 | Final at | MANSE | MARINE | 4 | v | 3 | CUE | ||||||||||||
HOME