| Snooker | ||||||||||||||
| McKenzie | ||||||||||||||
| Section 1 | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 1 | 1 | 0 | 0 | 2 | LONGSTONE A 2 V UNIONIST A 6 | ||||||||
| UNIONIST A | 1 | 1 | 0 | 0 | 2 | BRITISH LEGION A 5 V NEW YORKER B 3 | ||||||||
| BRITISH LEGION A | 1 | 1 | 0 | 0 | 2 | CITY B 7 V MORNINGSIDE B 1 | ||||||||
| CITY A | 1 | 1 | 0 | 0 | 2 | LOCARNO A 3 V CITY A 5 | ||||||||
| LOCARNO A | 1 | 0 | 0 | 0 | 0 | |||||||||
| NEW YORKER B | 1 | 0 | 0 | 0 | 0 | |||||||||
| LONGSTONE A | 1 | 0 | 0 | 0 | 0 | |||||||||
| MORNINGSIDE B | 1 | 0 | 0 | 0 | 0 | |||||||||
| Section 2 | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 1 | 1 | 0 | 0 | 2 | POCKETS A 6 V CORSTORPHINE A 2 | ||||||||
| POCKETS B | 1 | 1 | 0 | 0 | 2 | ANGLE A 2 V POCKETS B 6 | ||||||||
| SHANDON | 1 | 1 | 0 | 0 | 2 | CUEMASTERS 3 V SHANDON 5 | ||||||||
| MORNINGSIDE A | 0 | 0 | 0 | 0 | 0 | |||||||||
| CUEMASTERS | 1 | 0 | 0 | 1 | 0 | |||||||||
| ANGLE A | 1 | 0 | 0 | 1 | 0 | |||||||||
| CORSTORPHINE A | 1 | 0 | 0 | 1 | 0 | |||||||||
| Section 3 |