| Snooker | Results: Tuesday 23rd & Thursday 25th September | |||||||||||||
| McKenzie | ||||||||||||||
| Section One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 7 | 5 | 0 | 2 | 10 | |||||||||
| NEW YORKER B | 7 | 5 | 0 | 2 | 10 | LOCARNO A 7 V LONGSTONE A 1 | ||||||||
| LOCARNO A | 7 | 3 | 2 | 2 | 8 | NEW YORKER B 5 V CITY B 3 | ||||||||
| MORNINGSIDE B | 7 | 2 | 3 | 2 | 7 | CITY A 3 V MORNINGSIDE B 5 | ||||||||
| UNIONIST A | 7 | 2 | 2 | 3 | 6 | UNIONIST A 2 V BRITISH OLEGION A 6 | ||||||||
| LONGSTONE A | 7 | 3 | 0 | 4 | 6 | |||||||||
| BRITISH LEGION A | 7 | 2 | 1 | 4 | 5 | |||||||||
| CITY A | 7 | 2 | 0 | 5 | 4 | |||||||||
| Section Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| MORNINGSIDE A | 5 | 3 | 1 | 1 | 7 | |||||||||
| POCKETS A | 5 | 3 | 0 | 2 | 6 | MORNINGSIDE A 5 V POCKETS A 3 | ||||||||
| SHANDON | 5 | 3 | 0 | 2 | 6 | POCKETS B 2 V CUEMASTERS 6 | ||||||||
| CUEMASTERS | 5 | 3 | 0 | 2 | 6 | |||||||||
| CORSTORPHINE A | 5 | 2 | 0 | 3 | 4 | |||||||||
| POCKETS B | 5 | 0 | 1 | 4 | 1 | |||||||||
| Section Three | ||||||||||||||
| P |