Results - 6th August
| SNOOKER KNOCKOUT | ||||||||||||||
| Section One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY A | 1 | 1 | 0 | 0 | 2 | |||||||||
| SHANDON | 1 | 1 | 0 | 0 | 2 | CENTRAL 5 V ANGLE A 3 | ||||||||
| LONGSTONE A | 1 | 1 | 0 | 0 | 2 | SHANDON 7 V CUEMASTERS 1 | ||||||||
| CENTRAL | 1 | 1 | 0 | 0 | 2 | UNIONIST B 2 V LONGSTONE A 6 | ||||||||
| ANGLE A | 1 | 0 | 0 | 1 | 0 | CITY A 7 V POCKETS A 1 | ||||||||
| UNIONIST B | 1 | 0 | 0 | 1 | 0 | |||||||||
| CUEMASTERS | 1 | 0 | 0 | 1 | 0 | |||||||||
| POCKETS B | 1 | 0 | 0 | 1 | 0 | |||||||||
| Section Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| RAF A | 1 | 1 | 0 | 0 | 2 | |||||||||
| MANSE | 1 | 1 | 0 | 0 | 2 | MANSE 5 V LOCARNO A 3 | ||||||||
| POCKETS A | 1 | 1 | 0 | 0 | 2 | POCKETS A 5 V PRESS 3 | ||||||||
| MORNINGSIDE A | 0 | 0 | 0 | 0 | 0 | RAF B 2 V RAF A 6 | ||||||||
| LOCARNO A | 1 | 0 | 0 | 1 | 0 | |||||||||
| PRESS | 1 | 0 | 0 | 1 | 0 | |||||||||
| RAF B | 1 | 0 | 0 | 1 | 0 | |||||||||
| Section Three | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| MARINE | 1 | 1 | 0 | 0 | 2 | |||||||||
| CITY B | 1 | 1 | 0 | 0 | 2 | JP LEISURE 3 V CITY B 5 | ||||||||
| NEW YORKER | 1 | 1 | 0 | 0 | 2 | LOCARNO B 4 V CORSTORPHINE A 4 | ||||||||
| CORSTORPHINE A | 1 | 0 | 1 | 0 | 1 | MARINE 6 V JOCKS LODGE B 2 | ||||||||
| LOCARNO B | 1 | 0 | 1 | 0 | 1 | MORNINGSIDE B 3 V NEW YORKER 5 | ||||||||
| JP LEISURE | 1 | 0 | 0 | 1 | 0 | |||||||||
| MORNINGSIDE B | 1 | 0 | 0 | 1 | 0 | |||||||||
| JOCKS LODGE B | 1 | 0 | 0 | 1 | 0 | |||||||||
| Section Four | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 1 | 1 | 0 | 0 | 2 | |||||||||
| CORSTORPHINE B | 1 | 1 | 0 | 0 | 2 | BRITISH LEGION A 6 V CABBIES 2 | ||||||||
| ROYAL NAVY | 1 | 1 | 0 | 0 | 2 | CORSTORPHINE B 6 V UNIONIST A 2 | ||||||||
| FETTES | 1 | 0 | 1 | 0 | 1 | JOCKS LODGE A 4 V FETTES 4 | ||||||||
| JOCKS LODGE A | 1 | 0 | 1 | 0 | 1 | ROYAL NAVY 5 V BRITISH LEGION B 3 | ||||||||
| BRITISH LEGION B | 1 | 0 | 0 | 1 | 0 | |||||||||
| CABBIES | 1 | 0 | 0 | 1 | 0 | |||||||||
| UNIONIST A | 1 | 0 | 0 | 1 | 0 | |||||||||
HOME