Snooker
MCKENZIE CUP
FINAL
CITY B 6 V POCKETS A 2
MCLAUGHLIN SHIELD FINAL
ROYAL NAVY 5 V UNIONIST B 3
Billiards
CITY A 2 CITY B 2
CORSTORPHINE B 2 V
BRITISH LEGION 2
RAF 3 V CORSTORPHINE A 1
| P | W | D | L | PTS | ||||||||
| RAF | 1 | 1 | 0 | 0 | 2 | |||||||
| BRITISH LEGION | 1 | 0 | 1 | 0 | 1 | |||||||
| CITY A | 1 | 0 | 1 | 0 | 1 | |||||||
| CITY B | 1 | 0 | 1 | 0 | 1 | |||||||
| CORSTORPHINE B | 1 | 0 | 1 | 0 | 1 | |||||||
| CORSTORPHINE A | 1 | 0 | 0 | 1 | 0 | |||||||
HOME