| Snooker | Results 13th & 15th October | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 1 | 1 | 0 | 0 | 2 | |||||||||
| CITY B | 1 | 1 | 0 | 0 | 2 | BRITISH LEGION A 6 V SHANDON 2 | ||||||||
| LOCARNO A | 1 | 1 | 0 | 0 | 2 | CITY A 3 V MARINE 5 | ||||||||
| MARINE | 1 | 1 | 0 | 0 | 2 | FETTES 4 V LOCARNO B 4 | ||||||||
| FETTES | 1 | 0 | 1 | 0 | 1 | LOCARNO A 5 V BRITISH LEGION B 3 | ||||||||
| LOCARNO B | 1 | 0 | 1 | 0 | 1 | MORNINGSIDE A 2 V CITY B 6 | ||||||||
| CORSTORPHINE A | 0 | 0 | 0 | 0 | 0 | |||||||||
| CITY A | 1 | 0 | 0 | 1 | 0 | |||||||||
| BRITISH LEGION B | 1 | 0 | 0 | 1 | 0 | |||||||||
| MORNINGSIDE A | 1 | 0 | 0 | 1 | 0 | |||||||||
| SHANDON | 1 | 0 | 0 | 1 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ANGLE A | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRITISH LEGION B | 0 | 0 | 0 | 0 | 0 | |||||||||
| CENTRAL | 0 | 0 | 0 | 0 | 0 | |||||||||
| CORSTORPHINE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| CUEMASTERS | 0 | 0 | 0 | 0 | 0 | No Games | ||||||||
| JP LEISURE | 0 | 0 | 0 | 0 | 0 | |||||||||
| POCKETS B | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRESS | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAF B | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROYAL NAVY | 0 | 0 | 0 | 0 | 0 | |||||||||
| UNIONIST B | 0 | 0 | 0 | 0 | 0 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ANGLE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| CABBIES | 0 | 0 | 0 | 0 | 0 | |||||||||
| JOCKS LODGE A | 0 | 0 | 0 | 0 | 0 | |||||||||
| JOCKS LODGE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| LONGSTONE A | 0 | 0 | 0 | 0 | 0 | No Games | ||||||||
| MANSE | 0 | 0 | 0 | 0 | 0 | |||||||||
| MORNINGSIDE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| NEW YORKER | 0 | 0 | 0 | 0 | 0 | |||||||||
| POCKETS A | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAF A | 0 | 0 | 0 | 0 | 0 | |||||||||
| UNIONIST A | 0 | 0 | 0 | 0 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| RAF | 2 | 1 | 1 | 0 | 3 | CITY B 3 V CORSTORPHINE B 1 | ||||||||
| CITY B | 2 | 1 | 1 | 0 | 3 | CORSTORPHINE A 2 V BRITISH LEGION 2 | ||||||||
| BRITISH LEGION | 2 | 0 | 2 | 0 | 2 | RAF 2 V CITY A 2 | ||||||||
| CITY A | 2 | 0 | 2 | 0 | 2 | |||||||||
| CORSTORPHINE B | 2 | 0 | 1 | 1 | 1 | |||||||||
| CORSTORPHINE A | 2 | 0 | 1 | 1 | 1 | |||||||||
Highest Breaks
Billiards I. PLENDERLEITH RAF 56
Snooker: Premier R. CARLISLE CITY B 63
HOME