| Snooker | Results 20th & 22nd Oct | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 2 | 2 | 0 | 0 | 4 | |||||||||
| MARINE | 2 | 2 | 0 | 0 | 4 | BRITISH LEGION B 2 V FETTES 6 | ||||||||
| CITY B | 2 | 1 | 1 | 0 | 3 | CITY B 4 V LOCARNO A 4 | ||||||||
| FETTES | 2 | 1 | 1 | 0 | 3 | LOCARNO B 2 V BRITISH LEGION A 6 | ||||||||
| LOCARNO A | 2 | 1 | 1 | 0 | 3 | MARINE 5 V CORSTORPHINE A 3 | ||||||||
| CITY A | 2 | 0 | 1 | 1 | 1 | SHANDON 4 V CITY A 4 | ||||||||
| LOCARNO B | 2 | 0 | 1 | 1 | 1 | |||||||||
| SHANDON | 2 | 0 | 1 | 1 | 1 | |||||||||
| CORSTORPHINE A | 1 | 0 | 0 | 1 | 0 | |||||||||
| MORNINGSIDE A | 1 | 0 | 0 | 1 | 0 | |||||||||
| BRITISH LEGION B | 2 | 0 | 0 | 2 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ANGLE A | 0 | 0 | 0 | 0 | 0 | |||||||||
| BRITISH LEGION B | 0 | 0 | 0 | 0 | 0 | |||||||||
| CENTRAL | 0 | 0 | 0 | 0 | 0 | |||||||||
| CORSTORPHINE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| CUEMASTERS | 0 | 0 | 0 | 0 | 0 | |||||||||
| JP LEISURE | 0 | 0 | 0 | 0 | 0 | NO GAMES | ||||||||
| POCKETS B | 0 | 0 | 0 | 0 | 0 | |||||||||
| PRESS | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAF B | 0 | 0 | 0 | 0 | 0 | |||||||||
| ROYAL NAVY | 0 | 0 | 0 | 0 | 0 | |||||||||
| UNIONIST B | 0 | 0 | 0 | 0 | 0 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ANGLE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| CABBIES | 0 | 0 | 0 | 0 | 0 | |||||||||
| JOCKS LODGE A | 0 | 0 | 0 | 0 | 0 | |||||||||
| JOCKS LODGE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| LONGSTONE A | 0 | 0 | 0 | 0 | 0 | NO GAMES | ||||||||
| MANSE | 0 | 0 | 0 | 0 | 0 | |||||||||
| MORNINGSIDE B | 0 | 0 | 0 | 0 | 0 | |||||||||
| NEW YORKER | 0 | 0 | 0 | 0 | 0 | |||||||||
| POCKETS A | 0 | 0 | 0 | 0 | 0 | |||||||||
| RAF A | 0 | 0 | 0 | 0 | 0 | |||||||||
| UNIONIST A | 0 | 0 | 0 | 0 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 3 | 2 | 1 | 0 | 5 | BRITISH LEGION 2 V CITY A 2 | ||||||||
| RAF | 3 | 1 | 1 | 1 | 3 | CITY B 3 V RAF 1 | ||||||||
| CORSTORPHINE B | 3 | 1 | 1 | 1 | 3 | CORSTORPHINE B 3 V CORSTOPHINE A 1 | ||||||||
| BRITISH LEGION | 3 | 0 | 3 | 0 | 3 | |||||||||
| CITY A | 3 | 0 | 3 | 0 | 3 | |||||||||
| CORSTORPHINE A | 3 | 0 | 1 | 2 | 1 | |||||||||
Highest Breaks
Billiards:
N. MACLACHLAN CITY B
73
Snooker:
Premier: R.
CARLISLE CITY B 63
HOME