| Snooker | Results 27th & 29th October | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 3 | 3 | 0 | 0 | 6 | |||||||||
| FETTES | 3 | 2 | 1 | 0 | 5 | BRITISH LEGION A 6 V BRITISH LEGION B 2 | ||||||||
| LOCARNO A | 3 | 2 | 1 | 0 | 5 | CITY A 6 V LOCARNO B 2 | ||||||||
| MARINE | 2 | 2 | 0 | 0 | 4 | CORSTORPHINE A 4 V SHANDON 4 | ||||||||
| CITY B | 3 | 1 | 1 | 1 | 3 | FETTES 5 V CITY B 3 | ||||||||
| CITY A | 3 | 1 | 1 | 1 | 3 | LOCARNO A 5 V MORNINGSIDE A 3 | ||||||||
| SHANDON | 3 | 0 | 2 | 1 | 2 | |||||||||
| CORSTORPHINE A | 2 | 0 | 1 | 1 | 1 | |||||||||
| LOCARNO B | 3 | 0 | 1 | 2 | 1 | |||||||||
| MORNINGSIDE A | 2 | 0 | 0 | 2 | 0 | |||||||||
| BRITISH LEGION B | 3 | 0 | 0 | 3 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ROYAL NAVY | 1 | 1 | 0 | 0 | 2 | |||||||||
| NEW YORKER | 1 | 1 | 0 | 0 | 2 | ANGLE 3 V CORSTORPHINE B 5 | ||||||||
| CORSTORPHINE B | 1 | 1 | 0 | 0 | 2 | CENTRAL 3 V UNIONIST B 5 | ||||||||
| JP LEISURE | 1 | 1 | 0 | 0 | 2 | CUEMASTERS 2 V ROYAL NAVY 6 | ||||||||
| UNIONIST B | 1 | 1 | 0 | 0 | 2 | PRESS 3 V NEW YORKER 5 | ||||||||
| ANGLE A | 1 | 0 | 0 | 1 | 0 | RAF B 3 V JP LEISURE 5 | ||||||||
| CENTRAL | 1 | 0 | 0 | 1 | 0 | |||||||||
| PRESS | 1 | 0 | 0 | 1 | 0 | |||||||||
| RAF B | 1 | 0 | 0 | 1 | 0 | |||||||||
| CUEMASTERS | 1 | 0 | 0 | 1 | 0 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| RAF A | 1 | 1 | 0 | 0 | 2 | |||||||||
| LONGSTONE A | 1 | 1 | 0 | 0 | 2 | JOCKS LODGE A 1 V LONGSTONE A 7 | ||||||||
| POCKETS A | 1 | 1 | 0 | 0 | 2 | MANSE 4 V CABBIES 4 | ||||||||
| CABBIES | 1 | 0 | 1 | 0 | 1 | MORNINGSIDE B 0 V RAF A 8 | ||||||||
| MANSE | 1 | 0 | 1 | 0 | 1 | POCKETS A 5 V POCKETS B 3 | ||||||||
| JOCKS LODGE B | 0 | 0 | 0 | 0 | 0 | UNIONIST A P V JOCKS LODGE B P | ||||||||
| UNIONIST A | 0 | 0 | 0 | 0 | 0 | |||||||||
| POCKETS B | 1 | 0 | 0 | 1 | 0 | |||||||||
| JOCKS LODGE A | 1 | 0 | 0 | 1 | 0 | |||||||||
| MORNINGSIDE B | 1 | 0 | 0 | 1 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 4 | 3 | 1 | 0 | 7 | BRITISH LEGION 1 V CITY B 3 | ||||||||
| RAF | 4 | 2 | 1 | 1 | 5 | CITY A 2 V CORSTORPHINE A 2 | ||||||||
| CITY A | 4 | 0 | 4 | 0 | 4 | CORSTORPHINE B 0 V RAF 4 | ||||||||
| BRITISH LEGION | 4 | 0 | 3 | 1 | 3 | |||||||||
| CORSTORPHINE B | 4 | 1 | 1 | 2 | 3 | |||||||||
| CORSTORPHINE A | 4 | 0 | 2 | 2 | 2 | |||||||||
Highest Breaks
Billiards:
N. MACLACHLAN CITY B
73
Snooker:
Premier: K.
CHALMERS CORS A 66
HOME