| Snooker | Results 3rd & 5th November | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 4 | 3 | 1 | 0 | 7 | |||||||||
| FETTES | 4 | 3 | 1 | 0 | 7 | CITY B 4 V BRITISH LEGION A 4 | ||||||||
| MARINE | 3 | 3 | 0 | 0 | 6 | LOCARNO B 6 V CORSTORPHINE A 2 | ||||||||
| LOCARNO A | 3 | 2 | 1 | 0 | 5 | MORNINGSIDE A 2 V FETTES 6 | ||||||||
| CITY B | 4 | 1 | 2 | 1 | 4 | SHANDON 3 V MARINE 5 | ||||||||
| CITY A | 4 | 1 | 1 | 2 | 3 | BRITISH LEGION B 5 V CITY A 3 | ||||||||
| LOCARNO B | 4 | 1 | 1 | 2 | 3 | |||||||||
| SHANDON | 4 | 0 | 2 | 2 | 2 | |||||||||
| BRITISH LEGION B | 4 | 1 | 0 | 3 | 2 | |||||||||
| CORSTORPHINE A | 3 | 0 | 1 | 2 | 1 | |||||||||
| MORNINGSIDE A | 3 | 0 | 0 | 3 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| NEW YORKER | 2 | 2 | 0 | 0 | 4 | |||||||||
| CORSTORPHINE B | 2 | 2 | 0 | 0 | 4 | CORSTORPHINE B 6 V RAF B 2 | ||||||||
| ROYAL NAVY | 2 | 1 | 1 | 0 | 3 | NEW YORKER 6 V CUEMASTERS 2 | ||||||||
| JP LEISURE | 2 | 1 | 1 | 0 | 3 | JP LEISURE 4 V PRESS 4 | ||||||||
| ANGLE A | 2 | 1 | 0 | 1 | 2 | ROYAL NAVY 4 V CENTRAL 4 | ||||||||
| UNIONIST B | 2 | 1 | 0 | 1 | 2 | UNIONIST B 2 V ANGLE 6 | ||||||||
| CENTRAL | 2 | 0 | 2 | 1 | 2 | |||||||||
| PRESS | 2 | 0 | 1 | 1 | 1 | |||||||||
| RAF B | 2 | 0 | 0 | 2 | 0 | |||||||||
| CUEMASTERS | 2 | 0 | 0 | 2 | 0 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| LONGSTONE A | 2 | 2 | 0 | 0 | 4 | |||||||||
| POCKETS A | 2 | 2 | 0 | 0 | 4 | CABBIES 5 V UNIONIST A 3 | ||||||||
| MANSE | 2 | 1 | 1 | 0 | 3 | JOCKS LODGE B 0 V POCKETS A 8 | ||||||||
| CABBIES | 2 | 1 | 1 | 0 | 3 | LONGSTONE 6 V MORNINGSIDE B 2 | ||||||||
| RAF A | 2 | 1 | 0 | 1 | 2 | POCKETS B 3 V JOCKS LODGE A 5 | ||||||||
| JOCKS LODGE B | 2 | 1 | 0 | 1 | 2 | RAF A 2 V MANSE 6 | ||||||||
| JOCKS LODGE A | 2 | 1 | 0 | 1 | 2 | |||||||||
| POCKETS B | 2 | 0 | 0 | 2 | 0 | |||||||||
| UNIONIST A | 2 | 0 | 0 | 2 | 0 | |||||||||
| MORNINGSIDE B | 2 | 0 | 0 | 2 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 5 | 3 | 2 | 0 | 8 | |||||||||
| RAF | 5 | 2 | 2 | 1 | 6 | CITY A 1 V CORSTORPHINE B 3 | ||||||||
| CORSTORPHINE B | 5 | 2 | 1 | 2 | 5 | CORSTORPHINE A 2 V CITY B 2 | ||||||||
| BRITISH LEGION | 5 | 0 | 4 | 1 | 4 | RAF 2 V BRITISH LEGION 2 | ||||||||
| CITY A | 5 | 0 | 4 | 1 | 4 | |||||||||
| CORSTORPHINE A | 5 | 0 | 3 | 2 | 3 | |||||||||
Highest Breaks
Billiards:
N. MACLACHLAN CITY B
73
Snooker:
Premier:
K. CHALMERS CORS A 66
Division One F. O'LEARY N YORK 45
HOME