| Snooker | Results 10th & 12th | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 5 | 4 | 1 | 0 | 9 | |||||||||
| FETTES | 5 | 3 | 2 | 0 | 8 | BRITISH LEGION A 5 V MORNINGSIDE A 3 | ||||||||
| LOCARNO A | 4 | 3 | 0 | 1 | 6 | CITY A 3 V CITY B 5 | ||||||||
| CITY B | 5 | 2 | 2 | 1 | 6 | CORSTORPHINE A 4 V BRITISH LEGION B 4 | ||||||||
| MARINE | 4 | 3 | 0 | 1 | 6 | LOCARNO A 4 V FETTES 4 | ||||||||
| LOCARNO B | 5 | 2 | 1 | 2 | 5 | MARINE 2 V LOCARNO B 6 | ||||||||
| CITY A | 5 | 1 | 1 | 3 | 3 | |||||||||
| BRITISH LEGION B | 5 | 1 | 1 | 3 | 3 | |||||||||
| SHANDON | 4 | 0 | 2 | 2 | 2 | |||||||||
| CORSTORPHINE A | 4 | 0 | 2 | 2 | 2 | |||||||||
| MORNINGSIDE A | 4 | 0 | 0 | 4 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| NEW YORKER | 3 | 3 | 0 | 0 | 6 | |||||||||
| CORSTORPHINE B | 3 | 2 | 1 | 0 | 5 | CENTRAL 3 V NEW YORKER 5 | ||||||||
| ROYAL NAVY | 3 | 2 | 1 | 0 | 5 | CUEMASTERS 7 V JP LEISURE 1 | ||||||||
| JP LEISURE | 3 | 1 | 1 | 1 | 3 | PRESS 4 V CORSTORPHINE B 4 | ||||||||
| ANGLE A | 3 | 1 | 0 | 2 | 2 | RAF B 5 V ANGLE 3 | ||||||||
| CUEMASTERS | 3 | 1 | 0 | 2 | 2 | ROYAL NAVY 5 V UNIONIST B 3 | ||||||||
| PRESS | 3 | 0 | 2 | 1 | 2 | |||||||||
| UNIONIST B | 3 | 1 | 0 | 2 | 2 | |||||||||
| RAF B | 3 | 1 | 0 | 2 | 2 | |||||||||
| CENTRAL | 3 | 0 | 1 | 2 | 1 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 3 | 3 | 0 | 0 | 6 | |||||||||
| LONGSTONE A | 3 | 3 | 0 | 0 | 6 | JOCKS LODGE A 5 V JOCKS LODGE B 3 | ||||||||
| JOCKS LODGE A | 3 | 2 | 0 | 1 | 4 | LONGSTONE 5 V RAF A 3 | ||||||||
| MANSE | 3 | 1 | 1 | 1 | 3 | MORNINGSIDE B 2 V POCKETRS B 6 | ||||||||
| CABBIES | 3 | 1 | 1 | 1 | 3 | POCKETS A 6 V CABBIES 2 | ||||||||
| RAF A | 3 | 1 | 0 | 2 | 2 | UNIONIST A 6 V MANSE 2 | ||||||||
| POCKETS B | 3 | 1 | 0 | 2 | 2 | |||||||||
| UNIONIST A | 3 | 1 | 0 | 2 | 2 | |||||||||
| JOCKS LODGE B | 3 | 1 | 0 | 2 | 2 | |||||||||
| MORNINGSIDE B | 3 | 0 | 0 | 3 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 6 | 4 | 2 | 0 | 10 | |||||||||
| RAF | 6 | 2 | 3 | 1 | 7 | BRITISH LEGION 1 V CORSTORPHINE B 3 | ||||||||
| CORSTORPHINE B | 6 | 3 | 1 | 2 | 7 | CITY B 3 V CITY A 1 | ||||||||
| BRITISH LEGION | 6 | 0 | 4 | 2 | 4 | CORSTORPHINE A 2 V RAF 2 | ||||||||
| CITY A | 6 | 0 | 4 | 2 | 4 | |||||||||
| CORSTORPHINE A | 6 | 0 | 4 | 2 | 4 | |||||||||
Highest Breaks
Billiards:
N. MACLACHLAN CITY B
73
Snooker:
Premier:
K. CHALMERS CORS A 66
Division One F. O'LEARY N YORK 45
HOME