| Snooker | Results 17th & 19th November | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 6 | 4 | 1 | 1 | 9 | |||||||||
| FETTES | 5 | 3 | 2 | 0 | 8 | BRITISH LEGION B 3 V MARINE 5 | ||||||||
| LOCARNO A | 5 | 3 | 2 | 0 | 8 | CITY B 5 V CORSTORPHINE A 3 | ||||||||
| CITY B | 6 | 3 | 2 | 1 | 8 | MORNINGSIDE A 3 V CITY A 5 | ||||||||
| MARINE | 5 | 4 | 0 | 1 | 8 | LOCARNO A 5 V BRITISH LEGION A 3 | ||||||||
| LOCARNO B | 6 | 3 | 1 | 2 | 7 | SHANDON 1 V LOCARNO B 7 | ||||||||
| CITY A | 6 | 2 | 1 | 3 | 5 | |||||||||
| BRITISH LEGION B | 6 | 1 | 1 | 4 | 3 | |||||||||
| CORSTORPHINE A | 5 | 0 | 2 | 3 | 2 | |||||||||
| SHANDON | 5 | 0 | 2 | 3 | 2 | |||||||||
| MORNINGSIDE A | 5 | 0 | 0 | 5 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| NEW YORKER | 4 | 4 | 0 | 0 | 8 | |||||||||
| CORSTORPHINE B | 4 | 3 | 1 | 0 | 7 | ANGLE 4 V PRESS 4 | ||||||||
| ROYAL NAVY | 4 | 2 | 1 | 1 | 5 | CORSTORPHINE B 6 V CUEMASTERS 2 | ||||||||
| RAF B | 4 | 2 | 0 | 2 | 4 | NEW YORKER 7 V ROYAL NAVY 1 | ||||||||
| JP LEISURE | 4 | 1 | 2 | 1 | 4 | JP LEISURE 4 V CENTRAL 4 | ||||||||
| ANGLE A | 4 | 1 | 1 | 2 | 3 | RAF B 5 V UNIONIST B 3 | ||||||||
| PRESS | 4 | 0 | 3 | 1 | 3 | |||||||||
| CENTRAL | 4 | 0 | 3 | 1 | 3 | |||||||||
| CUEMASTERS | 4 | 1 | 0 | 3 | 2 | |||||||||
| UNIONIST B | 4 | 1 | 0 | 3 | 2 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 4 | 4 | 0 | 0 | 8 | |||||||||
| LONGSTONE A | 4 | 3 | 0 | 1 | 6 | CABBIES 5 V JOCKS LODGE 3 | ||||||||
| CABBIES | 4 | 2 | 1 | 1 | 5 | MANSE 2 V POCKETS A 6 | ||||||||
| RAF A | 4 | 2 | 0 | 2 | 4 | POCKETS B 5 V LONGSTONE 3 | ||||||||
| POCKETS B | 4 | 2 | 0 | 2 | 4 | UNIONIST A 3 V RAF 5 | ||||||||
| JOCKS LODGE A | 4 | 2 | 0 | 2 | 4 | JOCKS LODGE B 5 V MORNINGSIDE B 3 | ||||||||
| JOCKS LODGE B | 4 | 2 | 0 | 2 | 4 | |||||||||
| MANSE | 4 | 1 | 1 | 2 | 3 | |||||||||
| UNIONIST A | 4 | 1 | 0 | 3 | 2 | |||||||||
| MORNINGSIDE B | 4 | 0 | 0 | 4 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 7 | 5 | 2 | 0 | 12 | |||||||||
| RAF | 7 | 3 | 3 | 1 | 9 | BRITISH LEGION 2 V CORSTORPHINE A 2 | ||||||||
| CORSTORPHINE B | 7 | 3 | 1 | 3 | 7 | CITY A 0 V RAF 4 | ||||||||
| BRITISH LEGION | 7 | 0 | 5 | 2 | 5 | CORSTORPHINE B 1 V CITY B 3 | ||||||||
| CORSTORPHINE A | 7 | 0 | 5 | 2 | 5 | |||||||||
| CITY A | 7 | 0 | 4 | 3 | 4 | |||||||||
Highest Breaks
Billiards:
N. MACLACHLAN CITY B
73
Snooker:
Premier:
K. CHALMERS - CORS A - 66
Division One F. O'LEARY - N YORK - 45
Division Two H. GROVER - POCK A - 51
HOME