| Snooker | Results 24th & 26th November | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 7 | 5 | 1 | 1 | 11 | |||||||||
| CITY B | 7 | 4 | 2 | 1 | 10 | BRITISH LEGION A 6 V FETTES 2 | ||||||||
| LOCARNO A | 6 | 3 | 3 | 0 | 9 | CITY A 4 V LOCARNO A 4 | ||||||||
| FETTES | 6 | 3 | 2 | 1 | 8 | CORSTORPHINE A 5 V MORNINGSIDE A 3 | ||||||||
| MARINE | 6 | 4 | 0 | 2 | 8 | SHANDON 7 V BRITISH LEGION B 1 | ||||||||
| LOCARNO B | 6 | 3 | 1 | 2 | 7 | MARINE 3 V CITY B 5 | ||||||||
| CITY A | 7 | 2 | 2 | 3 | 6 | |||||||||
| CORSTORPHINE A | 6 | 1 | 2 | 3 | 4 | |||||||||
| SHANDON | 6 | 1 | 2 | 3 | 4 | |||||||||
| BRITISH LEGION B | 7 | 1 | 1 | 6 | 3 | |||||||||
| MORNINGSIDE A | 6 | 0 | 0 | 6 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 5 | 4 | 1 | 0 | 9 | |||||||||
| NEW YORKER | 5 | 4 | 0 | 1 | 8 | CENTRAL 2 V CORSTORPHINE B 6 | ||||||||
| ROYAL NAVY | 5 | 3 | 1 | 1 | 7 | CUEMASTRERS 4 V ANGLE 4 | ||||||||
| RAF B | 5 | 3 | 0 | 2 | 6 | PRESS 2 V RAF B 6 | ||||||||
| ANGLE A | 5 | 1 | 2 | 2 | 4 | ROYAL NAVY 5 V JP LEISURE 3 | ||||||||
| UNIONIST B | 5 | 2 | 0 | 3 | 4 | UNIONIST B 6 V NEW YORKER 2 | ||||||||
| JP LEISURE | 5 | 1 | 2 | 2 | 4 | |||||||||
| CUEMASTERS | 5 | 1 | 1 | 3 | 3 | |||||||||
| PRESS | 5 | 0 | 3 | 2 | 3 | |||||||||
| CENTRAL | 5 | 0 | 3 | 2 | 3 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 5 | 4 | 0 | 1 | 8 | |||||||||
| LONGSTONE A | 5 | 3 | 1 | 1 | 7 | LONGSTONE 4 V JOCKS LODGE B 4 | ||||||||
| CABBIES | 5 | 3 | 1 | 1 | 7 | MORNINGSIDE B 2 V CABBIES 6 | ||||||||
| JOCKS LODGE A | 5 | 3 | 0 | 2 | 6 | POCKETS 3 V UNIONIST A 5 | ||||||||
| RAF A | 5 | 2 | 1 | 2 | 5 | RAF A 4 V POCKETS B 4 | ||||||||
| POCKETS B | 5 | 2 | 1 | 2 | 5 | JOCKS LODGE A 6 V MANSE 2 | ||||||||
| JOCKS LODGE B | 5 | 2 | 1 | 2 | 5 | |||||||||
| UNIONIST A | 5 | 2 | 0 | 3 | 4 | |||||||||
| MANSE | 5 | 1 | 1 | 3 | 3 | |||||||||
| MORNINGSIDE B | 5 | 0 | 0 | 5 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 8 | 5 | 3 | 0 | 13 | |||||||||
| RAF | 8 | 3 | 4 | 1 | 10 | CITY A 3 V BRITISH LEGION 1 | ||||||||
| CORSTORPHINE A | 8 | 1 | 5 | 2 | 7 | CORSTORPHINE A 3 V CORSTORPHINE B 1 | ||||||||
| CORSTORPHINE B | 8 | 3 | 1 | 4 | 7 | RAF 2 V CITY B 2 | ||||||||
| CITY A | 8 | 1 | 4 | 3 | 6 | |||||||||
| BRITISH LEGION | 8 | 0 | 5 | 3 | 5 | |||||||||
Highest Breaks
Billiards:
N. MACLACHLAN CITY B
73
Snooker:
Premier:
K. CHALMERS - CORS A - 66
Division One F. O'LEARY - N YORK - 45
Division Two H. GROVER - POCK A - 51
HOME