| Snooker | Results 1st & 3rd December | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 8 | 5 | 2 | 1 | 12 | |||||||||
| BRITISH LEGION A | 7 | 5 | 1 | 1 | 11 | BRITISH LEGION B 3 V LOCARNO B 5 | ||||||||
| LOCARNO A | 7 | 4 | 3 | 0 | 11 | CITY B 6 V SHANDON 2 | ||||||||
| FETTES | 7 | 4 | 2 | 1 | 10 | FETTES 5 V CITY A 3 | ||||||||
| MARINE | 7 | 5 | 0 | 2 | 10 | LOCARNO A 5 V CORSTORPHINE A 3 | ||||||||
| LOCARNO B | 7 | 4 | 1 | 2 | 9 | MORNINGSIDE A 3 V MARINE 5 | ||||||||
| CITY A | 8 | 2 | 2 | 4 | 6 | |||||||||
| CORSTORPHINE A | 7 | 1 | 2 | 4 | 4 | |||||||||
| SHANDON | 7 | 1 | 2 | 4 | 4 | |||||||||
| BRITISH LEGION B | 8 | 1 | 1 | 6 | 3 | |||||||||
| MORNINGSIDE A | 7 | 0 | 0 | 7 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| NEW YORKER | 6 | 5 | 0 | 1 | 10 | |||||||||
| CORSTORPHINE B | 6 | 4 | 2 | 0 | 10 | ANGLE 6 V CENTRAL 2 | ||||||||
| RAF B | 6 | 4 | 0 | 2 | 8 | CORSTORPHINE B 4 V ROYAL NAVY 4 | ||||||||
| ROYAL NAVY | 6 | 3 | 2 | 1 | 8 | PRESS 5 V UNIONIST B 3 | ||||||||
| ANGLE A | 6 | 2 | 2 | 2 | 6 | RAF B 5 V CUEMASTERS 3 | ||||||||
| PRESS | 6 | 1 | 3 | 2 | 5 | JP LEISURE 1 V NEW YORKER 7 | ||||||||
| UNIONIST B | 6 | 2 | 0 | 4 | 4 | |||||||||
| JP LEISURE | 6 | 1 | 2 | 3 | 4 | |||||||||
| CUEMASTERS | 6 | 1 | 1 | 4 | 3 | |||||||||
| CENTRAL | 6 | 0 | 2 | 4 | 2 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 6 | 5 | 0 | 1 | 10 | |||||||||
| LONGSTONE A | 6 | 3 | 2 | 1 | 8 | CABBIES 4 V LONGSTONE 4 | ||||||||
| CABBIES | 6 | 3 | 2 | 1 | 8 | MANSE 5 V MORNINGSIDE B 3 | ||||||||
| JOCKS LODGE A | 6 | 3 | 1 | 2 | 7 | JOCKS LODGE B 5 V POCKETS B 3 | ||||||||
| JOCKS LODGE B | 6 | 3 | 1 | 2 | 7 | POCKETS A 5 V RAF A 3 | ||||||||
| RAF A | 6 | 2 | 1 | 3 | 5 | UNIONIST A 4 V JOCKS LODGE A 4 | ||||||||
| POCKETS B | 6 | 2 | 1 | 3 | 5 | |||||||||
| UNIONIST A | 6 | 2 | 1 | 3 | 5 | |||||||||
| MANSE | 6 | 2 | 1 | 3 | 5 | |||||||||
| MORNINGSIDE B | 6 | 0 | 0 | 6 | 0 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 9 | 6 | 3 | 0 | 15 | |||||||||
| RAF | 9 | 3 | 5 | 1 | 11 | CITY B 4 V BRITISH LEGION 0 | ||||||||
| CORSTORPHINE A | 9 | 2 | 5 | 2 | 9 | CORSTORPHINE A 3 V CITY A 1 | ||||||||
| CORSTORPHINE B | 9 | 3 | 2 | 4 | 8 | RAF 2 V CORSTORPHINE B 2 | ||||||||
| CITY A | 9 | 1 | 4 | 4 | 6 | |||||||||
| BRITISH LEGION | 9 | 0 | 5 | 4 | 5 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
R. CARLISLE - CITY B - 89
Division One F. O'LEARY - N YORK - 45
Division Two H. GROVER - POCK A - 51
HOME