| Snooker | Results: 8th & 10th December | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 8 | 6 | 1 | 1 | 13 | |||||||||
| CITY B | 7 | 5 | 2 | 1 | 12 | BRITISH LEGION B 5 V MORNINGSIDE A 3 | ||||||||
| FETTES | 8 | 5 | 2 | 1 | 12 | CORSTORPHINE A 4 V CITY A 4 | ||||||||
| LOCARNO A | 8 | 4 | 4 | 0 | 12 | MARINE 3 V BRITISH LEGION A 5 | ||||||||
| LOCARNO B | 8 | 4 | 2 | 2 | 10 | SHANDON 2 V FETTES 6 | ||||||||
| MARINE | 8 | 5 | 0 | 3 | 10 | LOCARNO B 4 V LOCARNO A 4 | ||||||||
| CITY A | 9 | 2 | 3 | 4 | 7 | |||||||||
| CORSTORPHINE A | 8 | 1 | 3 | 4 | 5 | |||||||||
| BRITISH LEGION B | 9 | 2 | 1 | 6 | 5 | |||||||||
| SHANDON | 8 | 1 | 2 | 5 | 4 | |||||||||
| MORNINGSIDE A | 8 | 0 | 0 | 8 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 7 | 5 | 2 | 0 | 12 | |||||||||
| NEW YORKER | 7 | 5 | 1 | 1 | 11 | CENTRAL 5 V CUEMASTERS 3 | ||||||||
| RAF B | 7 | 3 | 2 | 2 | 8 | NEW YORKER 4 V RAF B 4 | ||||||||
| ANGLE A | 7 | 3 | 2 | 2 | 8 | ROYAL NAVY 3 V PRESS | ||||||||
| ROYAL NAVY | 7 | 3 | 2 | 2 | 8 | JPL 2 V ANGLE 6 | ||||||||
| PRESS | 7 | 2 | 3 | 2 | 7 | UNIONIST B 3 V CORSTORPHINE B 5 | ||||||||
| UNIONIST B | 7 | 2 | 0 | 5 | 4 | |||||||||
| CENTRAL | 7 | 1 | 2 | 4 | 4 | |||||||||
| JP LEISURE | 7 | 1 | 2 | 4 | 4 | |||||||||
| CUEMASTERS | 7 | 1 | 1 | 5 | 3 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 7 | 6 | 0 | 1 | 12 | |||||||||
| LONGSTONE A | 7 | 3 | 2 | 2 | 8 | JOCKS LODGE B 4 V MANSE 4 | ||||||||
| CABBIES | 7 | 3 | 2 | 2 | 8 | LONGSTONE 3 V POCKETS A 5 | ||||||||
| JOCKS LODGE A | 7 | 3 | 2 | 2 | 8 | POCKETS B 7 V UNIONIST A 1 | ||||||||
| JOCKS LODGE B | 7 | 3 | 2 | 2 | 8 | RAF A 6 V CABBIES 3 | ||||||||
| RAF A | 7 | 3 | 1 | 3 | 7 | MORNINGSIDE B 4 V JOCKS LODGE A 4 | ||||||||
| POCKETS B | 7 | 3 | 1 | 3 | 7 | |||||||||
| MANSE | 7 | 2 | 2 | 3 | 6 | |||||||||
| UNIONIST A | 7 | 2 | 1 | 4 | 5 | |||||||||
| MORNINGSIDE B | 7 | 0 | 1 | 6 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 10 | 6 | 3 | 1 | 15 | |||||||||
| RAF | 10 | 3 | 5 | 2 | 11 | BRITISH LEGION 3 V RAF 1 | ||||||||
| CORSTORPHINE A | 10 | 3 | 5 | 2 | 11 | CITY B 1 V CORSTORPHINE A 3 | ||||||||
| CORSTORPHINE B | 10 | 3 | 3 | 4 | 9 | CORSTORPHINE B 2 V CITY A 2 | ||||||||
| BRITISH LEGION | 10 | 1 | 5 | 4 | 7 | |||||||||
| CITY A | 10 | 1 | 5 | 4 | 7 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division Two H. GROVER - POCK A - 51
HOME