| Snooker | Results: 7th January 2010 - Snooker only | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| FETTES | 9 | 6 | 2 | 1 | 14 | |||||||||
| BRITISH LEGION A | 9 | 6 | 1 | 2 | 13 | CITY A 6 V BRITISH LEGION A 6 | ||||||||
| CITY B | 9 | 5 | 2 | 2 | 12 | CORSTORPHINE A 3 V FETTES 5 | ||||||||
| LOCARNO B | 9 | 5 | 2 | 2 | 12 | LOCARNO B 5 V CITY B 3 | ||||||||
| LOCARNO A | 9 | 4 | 4 | 1 | 12 | MARINE 5 V LOCARNO A 3 | ||||||||
| MARINE | 9 | 6 | 0 | 3 | 12 | SHANDON 8 V MORNINGSIDE A 0 | ||||||||
| CITY A | 10 | 3 | 3 | 4 | 9 | |||||||||
| SHANDON | 9 | 2 | 2 | 5 | 6 | |||||||||
| CORSTORPHINE A | 9 | 1 | 3 | 5 | 5 | |||||||||
| BRITISH LEGION B | 9 | 2 | 1 | 6 | 5 | |||||||||
| MORNINGSIDE A | 9 | 0 | 0 | 9 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 8 | 6 | 2 | 0 | 14 | |||||||||
| NEW YORKER | 8 | 5 | 1 | 2 | 11 | CENTRAL 3 V RAF B 5 | ||||||||
| RAF B | 8 | 5 | 1 | 2 | 11 | CUEMASTERS 3 V PRESS 5 | ||||||||
| ANGLE A | 8 | 4 | 2 | 2 | 10 | NEW YORKER 3 V CORSTORPHINE B 5 | ||||||||
| PRESS | 8 | 3 | 3 | 2 | 9 | ROYAL NAVY 3 V ANGLE 5 | ||||||||
| ROYAL NAVY | 8 | 3 | 2 | 3 | 8 | UNIONIST B 4 V JP LEISURE 4 | ||||||||
| UNIONIST B | 8 | 2 | 1 | 5 | 5 | |||||||||
| JP LEISURE | 8 | 1 | 3 | 4 | 5 | |||||||||
| CENTRAL | 8 | 1 | 2 | 5 | 4 | |||||||||
| CUEMASTERS | 8 | 1 | 1 | 6 | 3 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 8 | 7 | 0 | 1 | 14 | |||||||||
| POCKETS B | 8 | 4 | 1 | 3 | 9 | JOCKS LODGE A 2 V POCKETS A 6 | ||||||||
| RAF A | 8 | 4 | 1 | 3 | 9 | LONGSTONE 2 V MANSE 6 | ||||||||
| LONGSTONE A | 8 | 3 | 2 | 3 | 8 | MORNINGSIDE B 2 V UNIONIST A 6 | ||||||||
| MANSE | 8 | 3 | 2 | 3 | 8 | RAF A 5 V JOCKS LODGE B 3 | ||||||||
| CABBIES | 8 | 3 | 2 | 3 | 8 | POCKETS B 6 V CABBIES 2 | ||||||||
| JOCKS LODGE A | 8 | 3 | 2 | 3 | 8 | |||||||||
| JOCKS LODGE B | 8 | 3 | 2 | 3 | 8 | |||||||||
| UNIONIST A | 8 | 3 | 1 | 4 | 7 | |||||||||
| MORNINGSIDE B | 8 | 0 | 1 | 7 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 10 | 6 | 3 | 1 | 15 | |||||||||
| RAF | 10 | 3 | 5 | 2 | 11 | NO GAMES | ||||||||
| CORSTORPHINE A | 10 | 3 | 5 | 2 | 11 | |||||||||
| CORSTORPHINE B | 10 | 3 | 3 | 4 | 9 | |||||||||
| BRITISH LEGION | 10 | 1 | 5 | 4 | 7 | |||||||||
| CITY A | 10 | 1 | 5 | 4 | 7 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME