| Snooker | Results 12th & 14th January | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| LOCARNO B | 10 | 6 | 2 | 2 | 14 | |||||||||
| BRITISH LEGION A | 10 | 6 | 2 | 2 | 14 | BRITISH LEGION A 4 V CORSTORPHINE A 4 | ||||||||
| MARINE | 10 | 7 | 0 | 3 | 14 | CITY B 4 V BRITISH LEGION B 4 | ||||||||
| FETTES | 10 | 6 | 2 | 2 | 14 | FETTES 1 V MARINE 7 | ||||||||
| CITY B | 10 | 5 | 3 | 2 | 13 | LOCARNO A 2 V SHANDON 6 | ||||||||
| LOCARNO A | 10 | 4 | 4 | 2 | 12 | MORNINGSIDE A 1 V LOCARNO B 7 | ||||||||
| CITY A | 10 | 3 | 3 | 4 | 9 | |||||||||
| SHANDON | 10 | 3 | 2 | 5 | 8 | |||||||||
| CORSTORPHINE A | 10 | 1 | 4 | 5 | 6 | |||||||||
| BRITISH LEGION B | 10 | 2 | 2 | 6 | 6 | |||||||||
| MORNINGSIDE A | 10 | 0 | 0 | 10 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 9 | 6 | 2 | 1 | 14 | |||||||||
| RAF B | 9 | 6 | 1 | 2 | 13 | ANGLE 4 V NEW YORKER 4 | ||||||||
| NEW YORKER | 9 | 5 | 2 | 2 | 12 | CORSTORPHINE B 3 V JP LEISURE 5 | ||||||||
| ANGLE A | 9 | 4 | 3 | 2 | 11 | CUEMASTERS 5 V UNIONIST B 3 | ||||||||
| PRESS | 9 | 3 | 3 | 3 | 9 | PRESS 3 V CENTRAL 5 | ||||||||
| ROYAL NAVY | 9 | 3 | 2 | 4 | 8 | RAF B 5 V ROYAL NAVY 3 | ||||||||
| JP LEISURE | 9 | 2 | 3 | 4 | 7 | |||||||||
| CENTRAL | 9 | 2 | 2 | 5 | 6 | |||||||||
| UNIONIST B | 9 | 2 | 1 | 6 | 5 | |||||||||
| CUEMASTERS | 9 | 2 | 1 | 6 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 9 | 8 | 0 | 1 | 16 | |||||||||
| RAF A | 9 | 5 | 1 | 3 | 11 | CABBIES 1 V JOCKS LODGE B 7 | ||||||||
| POCKETS B | 9 | 4 | 2 | 3 | 10 | MANSE 4 V POCKETS B 4 | ||||||||
| LONGSTONE A | 9 | 4 | 2 | 3 | 10 | JOCKS LODGE A 3 V RAF A 5 | ||||||||
| JOCKS LODGE B | 9 | 4 | 2 | 3 | 10 | POCKETS A 7 V MORNINGSIDE B 1 | ||||||||
| MANSE | 9 | 3 | 3 | 3 | 9 | UNIONIST A 3 V LONGSTONE 5 | ||||||||
| JOCKS LODGE A | 9 | 3 | 2 | 4 | 8 | |||||||||
| CABBIES | 9 | 3 | 2 | 4 | 8 | |||||||||
| UNIONIST A | 9 | 3 | 1 | 5 | 7 | |||||||||
| MORNINGSIDE B | 9 | 0 | 1 | 8 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 11 | 6 | 3 | 2 | 15 | CITY A 3 V CITY B 1 | ||||||||
| RAF | 11 | 4 | 5 | 2 | 13 | CORSTORPHINE B 1 V BRITISH LEGION 3 | ||||||||
| CORSTORPHINE A | 11 | 3 | 5 | 3 | 11 | RAF 3 V CORSTORPHINE A 1 | ||||||||
| CORSTORPHINE B | 11 | 3 | 3 | 5 | 9 | |||||||||
| BRITISH LEGION | 11 | 2 | 5 | 4 | 9 | |||||||||
| CITY A | 11 | 2 | 5 | 4 | 9 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME