| Snooker | Results 19th & 21st January | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| MARINE | 11 | 8 | 0 | 3 | 16 | |||||||||
| FETTES | 11 | 7 | 2 | 2 | 16 | CITY B 6 V MORNINGSIDE A 2 | ||||||||
| CITY B | 11 | 6 | 3 | 2 | 15 | LOCARNO B 2 V FETTES 6 | ||||||||
| LOCARNO B | 11 | 6 | 2 | 3 | 14 | MARINE 6 V CITY A 2 | ||||||||
| BRITISH LEGION A | 11 | 6 | 2 | 3 | 14 | SHANDON 8 V BRITISH LEGION A 0 | ||||||||
| LOCARNO A | 11 | 4 | 4 | 3 | 12 | BRITYISH LEGION B 5 V LOCARNO A 3 | ||||||||
| SHANDON | 11 | 4 | 2 | 5 | 10 | |||||||||
| CITY A | 11 | 3 | 3 | 5 | 9 | |||||||||
| BRITISH LEGION B | 11 | 3 | 2 | 6 | 8 | |||||||||
| CORSTORPHINE A | 10 | 1 | 4 | 5 | 6 | |||||||||
| MORNINGSIDE A | 11 | 0 | 0 | 11 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 9 | 6 | 2 | 1 | 14 | |||||||||
| RAF B | 9 | 6 | 1 | 2 | 13 | |||||||||
| NEW YORKER | 9 | 5 | 2 | 2 | 12 | |||||||||
| ANGLE A | 9 | 4 | 3 | 2 | 11 | NO GAMES | ||||||||
| PRESS | 9 | 3 | 3 | 3 | 9 | |||||||||
| ROYAL NAVY | 9 | 3 | 2 | 4 | 8 | |||||||||
| JP LEISURE | 9 | 2 | 3 | 4 | 7 | |||||||||
| CENTRAL | 9 | 2 | 2 | 5 | 6 | |||||||||
| UNIONIST B | 9 | 2 | 1 | 6 | 5 | |||||||||
| CUEMASTERS | 9 | 2 | 1 | 6 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 9 | 8 | 0 | 1 | 16 | |||||||||
| RAF A | 9 | 5 | 1 | 3 | 11 | |||||||||
| POCKETS B | 9 | 4 | 2 | 3 | 10 | |||||||||
| LONGSTONE A | 9 | 4 | 2 | 3 | 10 | NO GAMES | ||||||||
| JOCKS LODGE B | 9 | 4 | 2 | 3 | 10 | |||||||||
| MANSE | 9 | 3 | 3 | 3 | 9 | |||||||||
| JOCKS LODGE A | 9 | 3 | 2 | 4 | 8 | |||||||||
| CABBIES | 9 | 3 | 2 | 4 | 8 | |||||||||
| UNIONIST A | 9 | 3 | 1 | 5 | 7 | |||||||||
| MORNINGSIDE B | 9 | 0 | 1 | 8 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 12 | 7 | 3 | 2 | 17 | CITY B 3 V CORSTORPHINE B 1 | ||||||||
| RAF | 12 | 4 | 5 | 3 | 13 | CORSTORPHINE A 2 V BRITISH LEGION 2 | ||||||||
| CORSTORPHINE A | 12 | 3 | 6 | 3 | 12 | RAF 1 V CITY A 3 | ||||||||
| CITY A | 12 | 3 | 5 | 4 | 11 | |||||||||
| BRITISH LEGION | 12 | 2 | 6 | 4 | 10 | |||||||||
| CORSTORPHINE B | 12 | 3 | 3 | 6 | 9 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME