| Snooker | Results 26th & 28th January | |||||||||||||
| Premier League | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| FETTES | 12 | 8 | 2 | 2 | 18 | |||||||||
| MARINE | 12 | 9 | 0 | 3 | 18 | BRITISH LEGION A 6 V LOCARNO B 2 | ||||||||
| CITY B | 12 | 6 | 4 | 2 | 16 | CORSTORPHINE A 3 V MARINE 5 | ||||||||
| BRITISH LEGION A | 12 | 7 | 2 | 3 | 16 | FETTES 7 V BRITISH LEGION B 1 | ||||||||
| LOCARNO B | 12 | 6 | 2 | 4 | 14 | LOCARNO A 4 V CITY B 4 | ||||||||
| LOCARNO A | 12 | 4 | 5 | 3 | 13 | CITY A 5 V SHANDON 3 | ||||||||
| CITY A | 12 | 4 | 3 | 5 | 11 | |||||||||
| SHANDON | 12 | 4 | 2 | 6 | 10 | |||||||||
| BRITISH LEGION B | 12 | 3 | 2 | 7 | 8 | |||||||||
| CORSTORPHINE A | 11 | 1 | 4 | 6 | 6 | |||||||||
| MORNINGSIDE A | 11 | 0 | 0 | 11 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 9 | 6 | 2 | 1 | 14 | |||||||||
| RAF B | 9 | 6 | 1 | 2 | 13 | |||||||||
| NEW YORKER | 9 | 5 | 2 | 2 | 12 | |||||||||
| ANGLE A | 9 | 4 | 3 | 2 | 11 | NO GAMES | ||||||||
| PRESS | 9 | 3 | 3 | 3 | 9 | |||||||||
| ROYAL NAVY | 9 | 3 | 2 | 4 | 8 | |||||||||
| JP LEISURE | 9 | 2 | 3 | 4 | 7 | |||||||||
| CENTRAL | 9 | 2 | 2 | 5 | 6 | |||||||||
| UNIONIST B | 9 | 2 | 1 | 6 | 5 | |||||||||
| CUEMASTERS | 9 | 2 | 1 | 6 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 9 | 8 | 0 | 1 | 16 | |||||||||
| RAF A | 9 | 5 | 1 | 3 | 11 | |||||||||
| POCKETS B | 9 | 4 | 2 | 3 | 10 | |||||||||
| LONGSTONE A | 9 | 4 | 2 | 3 | 10 | NO GAMES | ||||||||
| JOCKS LODGE B | 9 | 4 | 2 | 3 | 10 | |||||||||
| MANSE | 9 | 3 | 3 | 3 | 9 | |||||||||
| JOCKS LODGE A | 9 | 3 | 2 | 4 | 8 | |||||||||
| CABBIES | 9 | 3 | 2 | 4 | 8 | |||||||||
| UNIONIST A | 9 | 3 | 1 | 5 | 7 | |||||||||
| MORNINGSIDE B | 9 | 0 | 1 | 8 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 13 | 8 | 3 | 2 | 19 | BRITISH LEGION 1 V CITY A 3 | ||||||||
| RAF | 13 | 4 | 5 | 4 | 13 | CITY B 3 V RAF 1 | ||||||||
| CITY A | 13 | 4 | 5 | 4 | 13 | CORSTORPHINE B 3 V CORSTORPHINE A 1 | ||||||||
| CORSTORPHINE A | 13 | 3 | 6 | 4 | 12 | |||||||||
| CORSTORPHINE B | 13 | 4 | 3 | 6 | 11 | |||||||||
| BRITISH LEGION | 13 | 2 | 6 | 5 | 10 |
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME