| Snooker | Results: 2nd & 4th February | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| FETTES | 13 | 8 | 3 | 2 | 19 | |||||||||
| MARINE | 12 | 9 | 0 | 3 | 18 | CITY B 4 V FETTES 4 | ||||||||
| CITY B | 13 | 6 | 5 | 2 | 17 | LOCARNO B 4 V CITY A 4 | ||||||||
| BRITISH LEGION A | 13 | 7 | 3 | 3 | 17 | MORNINGSIDE A 3 V LOCARNO A 5 | ||||||||
| LOCARNO B | 13 | 6 | 3 | 4 | 15 | SHANDON 5 V CORSTORPHINE A 3 | ||||||||
| LOCARNO A | 13 | 5 | 5 | 3 | 15 | BRITISH LEGION B 4 V BRITISH LEGION A 4 | ||||||||
| SHANDON | 13 | 5 | 2 | 6 | 12 | |||||||||
| CITY A | 13 | 4 | 4 | 5 | 12 | |||||||||
| BRITISH LEGION B | 13 | 3 | 3 | 7 | 9 | |||||||||
| CORSTORPHINE A | 12 | 1 | 4 | 7 | 6 | |||||||||
| MORNINGSIDE A | 12 | 0 | 0 | 12 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 10 | 6 | 2 | 2 | 14 | |||||||||
| NEW YORKER | 10 | 5 | 3 | 2 | 13 | CORSTORPHINE B 3 V ANGLE 5 | ||||||||
| ANGLE A | 10 | 5 | 3 | 2 | 13 | JP LEISURE 5 V RAF B 3 | ||||||||
| RAF B | 10 | 6 | 1 | 3 | 13 | NEW YORKER 4 V PRESS 4 | ||||||||
| ROYAL NAVY | 10 | 4 | 2 | 4 | 10 | ROYAL NAVY 5 V CUEMASTERS 3 | ||||||||
| PRESS | 10 | 3 | 4 | 3 | 10 | UNIONIST B 4 V CENTRAL 4 | ||||||||
| JP LEISURE | 10 | 3 | 3 | 4 | 9 | |||||||||
| CENTRAL | 10 | 2 | 3 | 5 | 7 | |||||||||
| UNIONIST B | 10 | 2 | 2 | 6 | 6 | |||||||||
| CUEMASTERS | 10 | 2 | 1 | 7 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 10 | 9 | 0 | 1 | 18 | |||||||||
| RAF A | 10 | 6 | 1 | 3 | 13 | CABBIES 5 V MANSE 3 | ||||||||
| LONGSTONE A | 10 | 5 | 2 | 3 | 12 | JOCKS LODGE B 4 V UNIONIST A 4 | ||||||||
| JOCKS LODGE B | 10 | 4 | 3 | 3 | 11 | LONGSTONE 7 V JOCKS LODGE A 1 | ||||||||
| POCKETS B | 10 | 4 | 2 | 4 | 10 | POCKETS B 1 V POCKETS A 7 | ||||||||
| CABBIES | 10 | 4 | 2 | 4 | 10 | RAF A 7 V MORNINGSIDE B 1 | ||||||||
| MANSE | 10 | 3 | 3 | 4 | 9 | |||||||||
| UNIONIST A | 10 | 3 | 2 | 5 | 8 | |||||||||
| JOCKS LODGE A | 10 | 3 | 2 | 5 | 8 | |||||||||
| MORNINGSIDE B | 10 | 0 | 1 | 9 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 14 | 8 | 3 | 3 | 19 | |||||||||
| CITY A | 14 | 5 | 5 | 4 | 15 | CITY A 4 V CORSTORPHINE A 0 | ||||||||
| RAF | 14 | 4 | 5 | 5 | 13 | CORSTORPHINE B 4 V RAF 0 | ||||||||
| CORSTORPHINE B | 14 | 5 | 3 | 6 | 13 | BRITISH LEGION 1 V CITY B 3 | ||||||||
| CORSTORPHINE A | 14 | 3 | 6 | 5 | 12 | |||||||||
| BRITISH LEGION | 14 | 3 | 6 | 5 | 12 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME