| Snooker | Results: 9th & 11th February | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| FETTES | 14 | 9 | 3 | 2 | 21 | |||||||||
| MARINE | 13 | 10 | 0 | 3 | 20 | BRITISH LEGION A 7 V CITY B 1 | ||||||||
| BRITISH LEGION A | 14 | 8 | 3 | 3 | 19 | CITY A 4 V BRITISH LEGION B 4 | ||||||||
| LOCARNO B | 14 | 7 | 3 | 4 | 17 | CORSTORPHINE A 3 V LOCARNO B 5 | ||||||||
| CITY B | 14 | 6 | 5 | 3 | 17 | FETTES 5 V MORNINGSIDE A 3 | ||||||||
| LOCARNO A | 13 | 5 | 5 | 3 | 15 | MARINE 5 V SHANDON 3 | ||||||||
| CITY A | 14 | 4 | 5 | 5 | 13 | |||||||||
| SHANDON | 14 | 5 | 2 | 7 | 12 | |||||||||
| BRITISH LEGION B | 14 | 3 | 4 | 7 | 10 | |||||||||
| CORSTORPHINE A | 13 | 1 | 4 | 8 | 6 | |||||||||
| MORNINGSIDE A | 13 | 0 | 0 | 13 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 11 | 7 | 2 | 2 | 16 | |||||||||
| NEW YORKER | 11 | 6 | 3 | 2 | 15 | ANGLE 4 V UNIONIST B 4 | ||||||||
| ANGLE A | 11 | 5 | 4 | 2 | 14 | CENTRAL 3 V ROYAL NAVY 5 | ||||||||
| RAF B | 11 | 6 | 1 | 4 | 13 | CUEMASTERS 3 V NEW YORKER 5 | ||||||||
| ROYAL NAVY | 11 | 5 | 2 | 4 | 12 | PRESS 3 V JP LEISURE 5 | ||||||||
| JP LEISURE | 11 | 4 | 3 | 4 | 11 | RAF B 3 V CORSTORPHINE B 5 | ||||||||
| PRESS | 11 | 3 | 4 | 4 | 10 | |||||||||
| UNIONIST B | 11 | 2 | 3 | 6 | 7 | |||||||||
| CENTRAL | 11 | 2 | 3 | 6 | 7 | |||||||||
| CUEMASTERS | 11 | 2 | 1 | 8 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 11 | 9 | 0 | 2 | 18 | |||||||||
| RAF A | 11 | 7 | 1 | 3 | 15 | JOCKS LODGE A 2 V POCKETS B 6 | ||||||||
| LONGSTONE A | 11 | 6 | 2 | 3 | 14 | MANSE 3 V RAF A 5 | ||||||||
| JOCKS LODGE B | 11 | 5 | 3 | 3 | 13 | MORNINGSIDE B 1 V LONGSTONE 7 | ||||||||
| POCKETS B | 11 | 5 | 2 | 4 | 12 | POCKETS A 2 V JOCKS LODGE B 6 | ||||||||
| CABBIES | 11 | 4 | 3 | 4 | 11 | UNIONIST A 4 V CABBIES 4 | ||||||||
| MANSE | 11 | 3 | 3 | 5 | 9 | |||||||||
| UNIONIST A | 11 | 3 | 3 | 5 | 9 | |||||||||
| JOCKS LODGE A | 11 | 3 | 2 | 6 | 8 | |||||||||
| MORNINGSIDE B | 11 | 0 | 1 | 10 | 1 | |||||||||
| Billiards | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 15 | 8 | 4 | 3 | 20 | CH | ||||||||
| CITY A | 15 | 6 | 5 | 4 | 17 | CITY A 3 V CORSTORPHINE B 1 | ||||||||
| RAF | 15 | 5 | 5 | 5 | 15 | CORSTORPHINE A 2 V CITY B 2 | ||||||||
| CORSTORPHINE B | 15 | 5 | 3 | 7 | 13 | RAF 3 V BRITISH LEGION 1 | ||||||||
| CORSTORPHINE A | 15 | 3 | 7 | 5 | 13 | |||||||||
| BRITISH LEGION | 15 | 3 | 6 | 6 | 12 | WS | ||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME