| Snooker | Results: 16th & 18th February | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 15 | 9 | 3 | 3 | 21 | |||||||||
| FETTES | 15 | 9 | 3 | 3 | 21 | BRITISH LEGION B 3 V CORSTORPHINE A 5 | ||||||||
| MARINE | 14 | 10 | 0 | 4 | 20 | CITY B 2 V CITY A 6 | ||||||||
| LOCARNO B | 15 | 8 | 3 | 4 | 19 | FETTES 3 V LOCARNO A 5 | ||||||||
| CITY B | 15 | 6 | 5 | 4 | 17 | LOCARNO B 5 V MARINE 3 | ||||||||
| LOCARNO A | 14 | 6 | 5 | 3 | 17 | MORNINGSIDE A 1 V BRITISH LEGION A 7 | ||||||||
| CITY A | 15 | 5 | 5 | 5 | 15 | |||||||||
| SHANDON | 14 | 5 | 2 | 7 | 12 | |||||||||
| BRITISH LEGION B | 15 | 3 | 4 | 8 | 10 | |||||||||
| CORSTORPHINE A | 14 | 2 | 4 | 8 | 8 | |||||||||
| MORNINGSIDE A | 14 | 0 | 0 | 14 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 12 | 8 | 2 | 2 | 18 | |||||||||
| ANGLE A | 12 | 6 | 4 | 2 | 16 | ANGLE 5 V RAF B 3 | ||||||||
| NEW YORKER | 12 | 6 | 3 | 3 | 15 | CORSTORPHINE B 7 V PRESS 1 | ||||||||
| RAF B | 12 | 6 | 1 | 5 | 13 | JP LEISURE 5 V CUEMASTERS 3 | ||||||||
| ROYAL NAVY | 12 | 5 | 3 | 4 | 13 | NEW YORKER 2 V CENTRAL 6 | ||||||||
| JP LEISURE | 12 | 5 | 3 | 4 | 13 | UNIONIST B 4 V ROYAL NAVY 4 | ||||||||
| PRESS | 12 | 3 | 4 | 5 | 10 | |||||||||
| CENTRAL | 12 | 3 | 3 | 6 | 9 | |||||||||
| UNIONIST B | 12 | 2 | 4 | 6 | 8 | |||||||||
| CUEMASTERS | 12 | 2 | 1 | 9 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 12 | 9 | 0 | 3 | 18 | |||||||||
| LONGSTONE A | 12 | 7 | 2 | 3 | 16 | CABBIES 6 V POCKETS A 2 | ||||||||
| RAF A | 12 | 7 | 1 | 4 | 15 | JOCKS LODGE B 3 V JOCKS LODGE A 5 | ||||||||
| POCKETS B | 12 | 5 | 3 | 4 | 13 | MANSE 6 V UNIONIST A 2 | ||||||||
| JOCKS LODGE B | 12 | 5 | 3 | 4 | 13 | POCKETS B 4 V MORNINGSIDE B 4 | ||||||||
| CABBIES | 12 | 5 | 3 | 4 | 13 | RAF A 3 V LONGSTONE 5 | ||||||||
| MANSE | 12 | 4 | 3 | 5 | 11 | |||||||||
| JOCKS LODGE A | 12 | 4 | 2 | 6 | 10 | |||||||||
| UNIONIST A | 12 | 3 | 3 | 6 | 9 | |||||||||
| MORNINGSIDE B | 12 | 0 | 2 | 10 | 2 | |||||||||
| Billiards | ||||||||||||||
| Walter Ramage Trophy | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE A | 1 | 1 | 0 | 0 | 2 | CITY B 2 V CITY A 2 | ||||||||
| RAF | 1 | 1 | 0 | 0 | 2 | CORSTORPHINE A 3 V BRITISH LEGION 1 | ||||||||
| CITY A | 1 | 0 | 1 | 0 | 1 | RAF 3 V CORSTORPHINE B 1 | ||||||||
| CITY B | 1 | 0 | 1 | 0 | 1 | |||||||||
| BRITISH LEGION | 1 | 0 | 0 | 1 | 0 | |||||||||
| CORSTORPHINE B | 1 | 0 | 0 | 1 | 0 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME