| Snooker | Results 23rd & 25th February | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 16 | 9 | 3 | 4 | 21 | |||||||||
| FETTES | 15 | 9 | 3 | 3 | 21 | BRITISH LEGION A 3 V LOCARNO A 5 | ||||||||
| MARINE | 15 | 10 | 1 | 4 | 21 | CITY A 6 V MORNINGSIDE A 2 | ||||||||
| LOCARNO B | 16 | 8 | 3 | 5 | 19 | CORSTORPHINE A 4 V CITY B 4 | ||||||||
| LOCARNO A | 15 | 7 | 5 | 3 | 19 | LOCARNO B 3 V 5 SHANDON | ||||||||
| CITY B | 16 | 6 | 6 | 4 | 18 | MARINE 4 V BRITISH LEGION B 4 | ||||||||
| CITY A | 16 | 6 | 5 | 5 | 17 | |||||||||
| SHANDON | 15 | 6 | 2 | 7 | 14 | |||||||||
| BRITISH LEGION B | 16 | 3 | 5 | 8 | 11 | |||||||||
| CORSTORPHINE A | 15 | 2 | 5 | 8 | 9 | |||||||||
| MORNINGSIDE A | 15 | 0 | 0 | 15 | 0 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 13 | 9 | 2 | 2 | 20 | |||||||||
| ANGLE A | 13 | 7 | 4 | 2 | 18 | CENTRAL 2 V JP LEISURE 6 | ||||||||
| NEW YORKER | 13 | 6 | 3 | 4 | 15 | CUEMASTERS 3 V CORSTORPHINE B 5 | ||||||||
| ROYAL NAVY | 13 | 6 | 3 | 4 | 15 | PRESS 3 V ANGLE 5 | ||||||||
| JP LEISURE | 13 | 6 | 3 | 4 | 15 | ROYAL NAVY 5 V NEW YORKER 3 | ||||||||
| RAF B | 13 | 6 | 1 | 6 | 13 | UNIONIST B 5 V RAF B 3 | ||||||||
| UNIONIST B | 13 | 3 | 4 | 6 | 10 | |||||||||
| PRESS | 13 | 3 | 4 | 6 | 10 | |||||||||
| CENTRAL | 13 | 3 | 3 | 7 | 9 | |||||||||
| CUEMASTERS | 13 | 2 | 1 | 10 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 13 | 10 | 0 | 3 | 20 | |||||||||
| LONGSTONE A | 13 | 7 | 2 | 4 | 16 | LONGSTONE 3 V POCKETS B 5 | ||||||||
| RAF A | 13 | 7 | 1 | 5 | 15 | MORNINGSIDE B 4 V JOCKS LODGE B 4 | ||||||||
| POCKETS B | 13 | 6 | 3 | 4 | 15 | POCKETS A 6 V MANSE 2 | ||||||||
| CABBIES | 13 | 6 | 3 | 4 | 15 | JOCKS LODGE A 3 V CABBIES 5 | ||||||||
| JOCKS LODGE B | 13 | 5 | 4 | 4 | 14 | RAF A 3 V UNIONIST A 5 | ||||||||
| UNIONIST A | 13 | 4 | 3 | 6 | 11 | |||||||||
| MANSE | 13 | 4 | 3 | 6 | 11 | |||||||||
| JOCKS LODGE A | 13 | 4 | 2 | 7 | 10 | |||||||||
| MORNINGSIDE B | 13 | 0 | 3 | 10 | 3 | |||||||||
| Billiards | Walter Ramage Trophy | |||||||||||||
| P | W | D | L | PTS | ||||||||||
| RAF | 2 | 1 | 1 | 0 | 3 | CITY A 2 V BRITISH LEGION 2 | ||||||||
| CORSTORPHINE A | 2 | 1 | 1 | 0 | 3 | CORSTORPHINE B 2 V CITY B 2 | ||||||||
| CITY A | 2 | 0 | 2 | 0 | 2 | RAF 2 V CORTSORPHINE A 2 | ||||||||
| CITY B | 2 | 0 | 2 | 0 | 2 | |||||||||
| CORSTORPHINE B | 2 | 0 | 1 | 1 | 1 | |||||||||
| BRITISH LEGION | 2 | 0 | 1 | 1 | 1 | |||||||||
Highest Breaks
Billiards:
I. PLENDERLEITH - RAF
- 90
Snooker:
Premier:
K. CHALMERS - CORS A - 97
Division One F. O'LEARY - N YORK - 45
Division One G. PETRIE - ANGLE - 45
Division Two H. GROVER - POCK A - 51
HOME