| Snooker | Results: 2nd & 4th March | |||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION A | 17 | 10 | 3 | 4 | 23 | |||||||||
| MARINE | 16 | 10 | 2 | 4 | 22 | BRITISH LEGION B 3 V SHANDON 5 | ||||||||
| FETTES | 16 | 9 | 3 | 4 | 21 | CITY B 4 V MARINE 4 | ||||||||
| LOCARNO A | 16 | 8 | 5 | 3 | 21 | FETTES 1 V BRITISH LEGION A 7 | ||||||||
| LOCARNO B | 16 | 8 | 3 | 5 | 19 | LOCARNO A 7 V CITY A 1 | ||||||||
| CITY B | 17 | 6 | 7 | 4 | 19 | MORNINGSIDE A 1 V CORSTORPHINE A 7 | ||||||||
| CITY A | 17 | 6 | 5 | 6 | 17 | |||||||||
| SHANDON | 16 | 7 | 2 | 7 | 16 | |||||||||
| CORSTORPHINE A | 16 | 3 | 5 | 8 | 11 | |||||||||
| BRITISH LEGION B | 17 | 3 | 5 | 9 | 11 | |||||||||
| MORNINGSIDE A | 16 | 0 | 0 | 16 | 0 | R | ||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE B | 14 | 9 | 3 | 2 | 21 | |||||||||
| ANGLE A | 14 | 8 | 4 | 2 | 20 | ANGLE 6 V CUEMASTERS 2 | ||||||||
| NEW YORKER | 14 | 6 | 4 | 4 | 16 | CORSTORPHINE B 4 V CENTRAL 4 | ||||||||
| ROYAL NAVY | 14 | 6 | 4 | 4 | 16 | JP LEISURE 4 V ROYAL NAVY 4 | ||||||||
| JP LEISURE | 14 | 6 | 4 | 4 | 16 | NEW YORKER 4 V UNION IST B 4 | ||||||||
| RAF B | 14 | 6 | 1 | 7 | 13 | RAF B 3 V PRESS 5 | ||||||||
| PRESS | 14 | 4 | 4 | 6 | 12 | |||||||||
| UNIONIST B | 14 | 3 | 5 | 6 | 11 | |||||||||
| CENTRAL | 14 | 3 | 4 | 7 | 10 | |||||||||
| CUEMASTERS | 14 | 2 | 1 | 11 | 5 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| POCKETS A | 14 | 10 | 0 | 4 | 20 | |||||||||
| LONGSTONE A | 14 | 8 | 2 | 4 | 18 | CABBIES 3 V MORNINGSIDE B 5 | ||||||||
| POCKETS B | 14 | 7 | 3 | 4 | 17 | JOCKS LODGE B 2 V LONGSTONE 6 | ||||||||
| RAF A | 14 | 7 | 1 | 6 | 15 | MANSE 3 V JOCKS LODGE A 5 | ||||||||
| CABBIES | 14 | 6 | 3 | 5 | 15 | UNIONIST A 5 V POCKETS A 3 | ||||||||
| UNIONIST A | 14 | 6 | 3 | 5 | 15 | POCKETS B 5 V RAF A 3 | ||||||||
| JOCKS LODGE B | 14 | 5 | 4 | 5 | 14 | |||||||||
| MANSE | 14 | 5 | 3 | 6 | 13 | |||||||||
| JOCKS LODGE A | 14 | 4 | 2 | 8 | 10 | |||||||||
| MORNINGSIDE B | 14 | 1 | 3 | 10 | 5 | |||||||||
| Billiards | Walter Ramage Trophy | |||||||||||||
| P | W | D | L | PTS | ||||||||||
| RAF | 3 | 1 | 2 | 0 | 4 | |||||||||
| CITY B | 3 | 1 | 2 | 0 | 4 | BRITISH LEGION 1 V CITY B 3 | ||||||||
| CORSTORPHINE A | 3 | 1 | 1 | 1 | 3 | CITY A 2 V RAF 2 | ||||||||
| CORSTORPHINE B | 3 | 1 | 1 | 1 | 3 | CORSTORPHINE A 1 V CORSTORPHINE B 3 | ||||||||
| CITY A | 3 | 0 | 3 | 0 | 3 | |||||||||
| BRITISH LEGION | 3 | 0 | 1 | 2 | 1 | |||||||||
HIGHEST BREAKS
Billiards
I. PLENDERLEITH RAF 90
Snooker
Premier: K. CHALMERS - CORS A - 97
Division One: D. CAMPBELL RAF B - 52
Division Two: H. GROVER POCK A - 51
HOME