| Snooker | ||||||||||||||
| 12/01/2011 | ||||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CITY B | 10 | 5 | 3 | 2 | 13 | |||||||||
| MARINE | 10 | 5 | 2 | 3 | 12 | BRITISH LEGION A 5 V CORSTORPHINE A 3 | ||||||||
| CITY A | 10 | 5 | 1 | 4 | 11 | CITY A 5 V MARINE 3 | ||||||||
| LOCARNO A | 10 | 4 | 3 | 3 | 11 | CORSTORPHINE B 2 V BRITISH LEGION 6 | ||||||||
| BRITISH LEGION | 10 | 5 | 1 | 4 | 11 | LOCARNO B 2 V CITY B 6 | ||||||||
| CORSTORPHINE B | 10 | 4 | 3 | 3 | 11 | SHANDON A 5 V MORNINGSIDE A 3 | ||||||||
| LOCARNO B | 10 | 3 | 3 | 4 | 9 | |||||||||
| MORNINGSIDE A | 10 | 3 | 3 | 4 | 9 | |||||||||
| BRITISH LEGION A | 10 | 3 | 3 | 4 | 9 | |||||||||
| SHANDON A | 10 | 2 | 4 | 4 | 8 | |||||||||
| CORSTORPHINE A | 10 | 2 | 2 | 6 | 6 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ALLSTARS | 10 | 8 | 1 | 1 | 17 | |||||||||
| FETTES | 10 | 7 | 2 | 1 | 16 | ALLSTARS 4 V ANGLE 4 | ||||||||
| ANGLE | 10 | 6 | 3 | 1 | 15 | CABBIES 5 V JP LEISURE 3 | ||||||||
| NEW YORKER | 10 | 5 | 4 | 1 | 14 | NEW YORKER 4 V PRESS 4 | ||||||||
| CABBIES | 10 | 6 | 1 | 3 | 13 | POCKETS A 2 V FETTES 6 | ||||||||
| LONGSTONE | 10 | 3 | 2 | 5 | 8 | ROYAL NAVY 4 V LONGSTONE 4 | ||||||||
| PRESS | 10 | 3 | 1 | 6 | 7 | |||||||||
| ROYAL NAVY | 10 | 2 | 2 | 6 | 6 | |||||||||
| UNIONIST A | 10 | 1 | 4 | 5 | 6 | |||||||||
| JP LEISURE | 10 | 2 | 1 | 7 | 5 | |||||||||
| POCKETS A | 10 | 1 | 1 | 8 | 3 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| RAF B | 10 | 7 | 3 | 0 | 17 | |||||||||
| UNIONIST B | 10 | 7 | 1 | 2 | 15 | MORNINGSIDE B 4 V POCKETS B 4 | ||||||||
| SHANDON B | 10 | 6 | 2 | 2 | 14 | POTTED PLANTS 3 V SHANDON B 5 | ||||||||
| MORNINGSIDE B | 10 | 5 | 3 | 2 | 13 | RAF B 6 V CUEMASTERS 2 | ||||||||
| POCKETS B | 10 | 4 | 2 | 4 | 10 | UNIONIST B 5 V RAFA 3 | ||||||||
| CENTRAL | 10 | 3 | 4 | 3 | 10 | WANDERERS 4 V CENTRAL 4 | ||||||||
| POTTED PLANTS | 10 | 3 | 3 | 4 | 9 | |||||||||
| RAF A | 10 | 3 | 3 | 4 | 9 | |||||||||
| CUEMASTERS | 10 | 2 | 2 | 6 | 6 | |||||||||
| WANDERERS | 10 | 1 | 2 | 7 | 4 | |||||||||
| MANSE | 10 | 0 | 3 | 7 | 3 | |||||||||
| Billiards | ||||||||||||||
| 10/01/2012 | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE A | 9 | 5 | 4 | 0 | 14 | |||||||||
| CITY B | 9 | 3 | 5 | 1 | 11 | CITY A 2 V RAF A 2 | ||||||||
| CORSTORPHINE B | 9 | 3 | 4 | 2 | 10 | CORSTORPHINE B 4 V CITY B 0 | ||||||||
| RAF B | 9 | 2 | 5 | 2 | 9 | RAF B 2 V CORSTORPHINE A 2 | ||||||||
| RAF A | 9 | 1 | 4 | 3 | 6 | |||||||||
| CITY A | 9 | 0 | 4 | 5 | 4 | |||||||||
HIGHEST BREAKS
Billiards: K. Baird Cors A 81
Snooker
Premier Div. DW Greig B. Legion 74
Div1: R. Carlisle Allstars 80
HOME