| Snooker | ||||||||||||||
| 02/02/2012 | ||||||||||||||
| Premier Division | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| BRITISH LEGION | 13 | 8 | 1 | 4 | 17 | |||||||||
| CITY B | 13 | 5 | 4 | 4 | 14 | CITY A 4 V CORSTORPHINE A 4 | ||||||||
| MARINE | 12 | 6 | 2 | 4 | 14 | CORSTORPHINE B 5 V CITY B 3 | ||||||||
| CORSTORPHINE B | 13 | 5 | 4 | 4 | 14 | MARINE 3 V BRITISH LEGION 5 | ||||||||
| CITY A | 13 | 5 | 3 | 5 | 13 | SHANDON A 4 V LOCARNO B 4 | ||||||||
| MORNINGSIDE A | 13 | 4 | 5 | 4 | 13 | LOCARNO A 3 V MORNINGSIDE A 5 | ||||||||
| LOCARNO B | 12 | 4 | 4 | 4 | 12 | |||||||||
| LOCARNO A | 13 | 4 | 3 | 6 | 11 | |||||||||
| SHANDON A | 13 | 2 | 7 | 4 | 11 | |||||||||
| BRITISH LEGION A | 12 | 4 | 3 | 5 | 11 | |||||||||
| CORSTORPHINE A | 13 | 3 | 4 | 6 | 10 | |||||||||
| Division One | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| ALLSTARS | 13 | 9 | 3 | 1 | 21 | |||||||||
| NEW YORKER | 13 | 8 | 4 | 1 | 20 | ANGLE 5 V PRESS 3 | ||||||||
| ANGLE | 12 | 8 | 3 | 1 | 19 | NEW YORKER 6 V LONGSTONE 2 | ||||||||
| FETTES | 13 | 8 | 3 | 2 | 19 | UNIONIST A 1 V FETTES 7 | ||||||||
| CABBIES | 12 | 8 | 1 | 3 | 17 | ALLSTARS 4 V JP LEISURE 4 | ||||||||
| LONGSTONE | 13 | 3 | 3 | 8 | 9 | POCKETS A 3 V ROYAL NAVY 5 | ||||||||
| PRESS | 13 | 4 | 1 | 8 | 9 | |||||||||
| ROYAL NAVY | 12 | 3 | 2 | 7 | 8 | |||||||||
| JP LEISURE | 13 | 3 | 2 | 8 | 8 | |||||||||
| UNIONIST A | 13 | 1 | 4 | 8 | 6 | |||||||||
| POCKETS A | 13 | 1 | 2 | 10 | 4 | |||||||||
| Division Two | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| SHANDON B | 13 | 8 | 3 | 2 | 19 | |||||||||
| RAF B | 13 | 8 | 3 | 2 | 19 | CUEMASTERS 4 V CENTRAL 4 | ||||||||
| UNIONIST B | 12 | 8 | 1 | 3 | 17 | MANSE 3 V POCKETS B 5 | ||||||||
| MORNINGSIDE B | 13 | 6 | 5 | 2 | 17 | RAF B 0 V SHANDON B 8 | ||||||||
| CENTRAL | 13 | 5 | 5 | 3 | 15 | MORNINGSIDE B 6 V UNIONIST B 2 | ||||||||
| POCKETS B | 13 | 6 | 2 | 5 | 14 | WANDERERS 1 V RAF A 7 | ||||||||
| RAF A | 13 | 4 | 4 | 5 | 12 | |||||||||
| POTTED PLANTS | 12 | 4 | 3 | 3 | 11 | |||||||||
| CUEMASTERS | 12 | 2 | 4 | 6 | 8 | |||||||||
| MANSE | 13 | 0 | 4 | 9 | 4 | |||||||||
| WANDERERS | 13 | 1 | 2 | 10 | 4 | |||||||||
| Billiards | ||||||||||||||
| 31/01/2012 | ||||||||||||||
| P | W | D | L | PTS | ||||||||||
| CORSTORPHINE A | 12 | 6 | 6 | 0 | 18 | CITY B 1 V CORSTORPHINE A 3 | ||||||||
| CORSTORPHINE B | 12 | 3 | 7 | 2 | 13 | CORSTORPHINE B 2 V CITY A 2 | ||||||||
| CITY B | 12 | 3 | 6 | 3 | 12 | RAF B 2 V RAF A 2 | ||||||||
| RAF B | 12 | 3 | 6 | 3 | 12 | |||||||||
| RAF A | 12 | 1 | 7 | 3 | 9 | |||||||||
| CITY A | 12 | 1 | 6 | 5 | 8 | |||||||||
HIGHEST BREAKS
Billiards: K. Baird Cors A 81
Snooker
Premier Div. K. Chalmers Cors A 86
Div1: R. Carlisle Allstars 80
HOME